Available Staff

 Attributes
 Name Age S.Cur S.Pot C.Ins C.Sht C.Hnd C.Psd C.Prd Desired Salary  
 John Pferdelack 26 0 0 0 0 0 0 0 $0  
 Russell Elliot 40 61 87 4 51 90 72 14 $310.966  
 Kenny Smith 43 39 68 76 82 77 90 44 $101.448  
 John Starks 45 25 73 67 77 78 65 74 $78.251  
 Alberto Preciosa 49 67 79 32 83 37 92 66 $332.619  
 Dong Walker 44 13 51 76 18 20 21 38 $38.847  
 Pete Chilcutt 43 4 73 29 6 44 13 88 $25.000  
 Fred Roberts 49 28 58 48 15 86 91 3 $82.328  
 Hubert Davis 46 34 74 17 61 69 14 7 $105.173  
 Greg Sutton 46 77 59 38 64 76 11 82 $423.615  
 Shane Battier 52 17 67 93 28 35 69 36 $57.774  
 Ben Davis 42 95 42 60 98 77 97 49 $1.183.844  
 Steven Armstrong 53 0 0 0 0 0 0 0 $0  
 Dan Santiago 32 56 14 2 95 45 43 92 $111.747  
 Eric Piatkowski 38 35 100 28 50 63 80 95 $108.808  
 Erik Watts 44 56 90 30 24 1 79 60 $244.141  
 Chucky Atkins 43 32 86 98 32 45 49 43 $111.059  
 Hakeem Olajuwon 41 55 14 80 41 4 64 75 $102.544  
 Gene Courson 38 100 88 7 22 12 73 85 $3.737.520  
 Charles Stockton 55 55 79 4 89 46 30 51 $215.975  
 Clint McDaniel 38 19 75 90 60 96 42 81 $67.860  
 Horacio Suárez 47 90 76 46 45 57 79 75 $1.558.739  
 Bob Campos 42 64 7 69 98 74 95 71 $124.928  
 Elmore Spencer 47 24 50 88 38 28 76 67 $59.310  
 Daniel Thompson 48 24 5 11 66 99 87 99 $22.974  
 William Avery 52 63 65 39 50 55 63 57 $273.915  
 Wilford Williams 38 41 38 63 81 33 51 17 $92.714  
 Lanny Ziegler 43 11 29 3 51 28 25 91 $9.493  
 Matt Moz 42 0 0 0 0 0 0 0 $0  
 Jewel Gonzalez 49 72 11 67 90 35 90 43 $240.455  
 Chris Oster 56 52 81 96 95 19 21 79 $250.474  
 Craig Smith 56 85 78 38 13 57 59 38 $1.212.200  
 Travis Jackson 49 33 4 57 83 67 66 3 $48.088  
 Kendrick Klinger 32 70 100 88 74 16 32 43 $533.600  
 Hector Lanning 38 57 20 87 5 23 38 25 $121.980  
 Scott Padgett 59 87 93 66 99 77 99 100 $1.975.867  
 DeJuan Wheat 45 5 63 54 48 18 33 50 $19.604  
 Bryant Reeves 47 96 18 52 86 7 64 72 $491.926  
 David Wingate 47 26 47 17 57 94 6 37 $67.680  
 Lonny Baxter 61 16 43 70 3 83 39 71 $36.437  
 Percy Hedrick 50 10 60 47 83 18 74 63 $37.500  
 Jonathan Henderson 47 82 92 18 15 84 89 79 $1.282.960  
 Stuart Grays 46 94 27 24 50 93 37 74 $547.778  
 Winfred Nalley 37 17 61 44 84 63 22 95 $52.690  
 Cuttino Mobley 33 81 80 71 65 14 58 92 $512.505  
 Joseph Colby 46 18 22 12 62 7 79 79 $19.411  
 Danny Ferry 48 41 17 69 3 60 51 77 $83.112  
 Franklyn Cervantes 42 13 4 59 69 33 92 50 $1.102  
 Wang ZhiZhi 33 66 32 43 2 32 58 17 $247.286  
 Eduardo Najera 54 7 58 59 47 29 32 10 $18.135  
 Ray Owes 40 44 2 81 10 36 56 90 $73.037  
 Joe Johnson 40 2 76 66 94 61 90 53 $19.488  
 Carlos Rogers 39 100 2 96 81 96 29 32 $475.299  
 Willie Anderson 48 82 36 27 1 78 90 17 $364.240  
 Soumaila Samake 48 18 77 99 10 54 30 63 $71.351  
 Gerald Harder 37 49 45 68 19 77 8 91 $118.853  
 Duane Schintzius 48 20 53 36 51 41 51 16 $48.772  
 Byron Evans 41 5 45 80 53 68 53 97 $6.328  
 Jonathan Edwards 49 46 61 44 75 30 59 77 $112.056  
 David Goode 49 81 67 43 9 55 70 99 $512.333  
 Quincy Green 49 52 13 38 80 17 3 96 $90.480  
 Corey Cadby 55 0 0 0 0 0 0 0 $0  
 Andy Toolson 43 38 67 64 32 97 84 14 $91.069  
 Keith Closs 37 62 42 49 75 12 94 60 $211.068  
 Don Reid 50 29 91 44 44 69 61 68 $90.287  
 Dino Radja 44 71 4 95 6 16 98 3 $197.733  
 Jackie Gilbert 47 89 60 90 19 26 65 57 $774.407  
 Claudio Cois 43 6 73 6 4 99 88 91 $36.579  
 Jon Snow 36 0 0 0 0 0 0 0 $0  
 Mark Newman 38 0 0 0 0 0 0 0 $0  
 Adolph McNiel 42 13 51 40 9 45 47 97 $36.720  
 Keon Clark 48 29 75 22 77 33 90 77 $82.551  
 Allen Johnson 48 93 73 85 66 7 18 20 $1.813.467  
 Charles Cousin 42 18 74 82 17 13 61 91 $64.765  
 Dino Agnolin 48 81 11 47 100 56 78 26 $285.824  
 Nick Van Exel 44 9 93 44 87 60 72 31 $50.731  
 Charles Smith 43 29 31 70 54 50 53 61 $55.175  
 Ernest Johnson 48 59 4 62 46 17 73 83 $117.663  
 Thomas Eichhorst 39 0 0 0 0 0 0 0 $0  
 Bo Outlaw 47 67 4 99 4 74 98 59 $145.455  
 Frederic White 48 78 97 13 32 96 73 21 $1.077.511  
 Chucky Brown 43 59 60 18 94 86 37 39 $238.178  
 Antwan Johnson 53 96 88 79 32 5 27 21 $2.882.987  
 Dwane Casey 53 0 0 0 0 0 0 0 $0  
 Kenton Rothman 50 82 18 84 63 61 48 82 $327.793  
 Rick Fox 48 52 6 75 95 47 41 47 $90.749  
 Matthew Thomas 38 96 39 30 49 68 17 40 $1.153.126  
 Chris Childs 40 59 36 73 88 64 13 24 $165.880  
 Thomas Wilson 43 2 18 66 32 73 67 19 $0  
 Terry Cummings 47 24 8 60 20 1 64 96 $25.247  
 Marvin Wasserman 47 33 57 22 100 72 23 7 $84.568  
 Marc Cuban 52 0 0 0 0 0 0 0 $0  
 Keven Campbell 36 92 99 69 20 13 32 72 $3.229.440  
 Maximiano Mora 42 15 21 51 80 76 31 73 $10.311  
 Marcus Webber 50 0 0 0 0 0 0 0 $0  
 Stanley Swanson 47 15 30 67 52 98 46 83 $20.919  
 Sanford Hernandez 56 37 20 63 73 82 30 100 $69.396  
 Roger Kint 50 0 0 0 0 0 0 0 $0  
 Jayson Miller 43 95 85 92 38 2 39 28 $2.674.187  
 Rex McFall 43 93 69 2 63 50 65 29 $2.107.333  
 Clay Parks 58 66 63 47 29 95 46 87 $270.512  
 Mack Carbaugh 49 22 75 33 21 76 94 83 $73.767  
 Columbus Brown 50 20 26 37 42 3 84 89 $36.508  
 Ira Newble 32 99 66 90 44 95 90 95 $2.366.400  
 Doug Lee 43 7 68 83 95 74 86 37 $36.366  
 Cristopher Rhodes 46 75 100 93 46 49 40 7 $578.124  
 Charles McCall 48 51 19 72 12 48 59 99 $98.600  
 Loren Mitchell 33 12 86 75 44 54 59 76 $64.036  
 Lawrence Funderburke 43 18 36 80 37 15 70 29 $38.493  
 Jason Lawson 40 68 12 46 60 22 10 58 $198.489  
 Todd Day 47 22 68 40 52 92 35 57 $76.657  
 J.C. Robichaud 47 30 56 72 38 95 44 76 $80.289  
 Eric Fitzgerald 46 16 60 42 78 83 66 13 $41.659  
 Danny Erickson 48 62 8 57 96 37 81 33 $115.072  
 David Rowe 56 82 88 67 42 84 44 46 $1.169.667  
 Jia Tah 50 61 51 14 12 84 4 23 $235.446  
 Jake Voskuhl 51 60 83 34 15 7 63 90 $293.196  
 Weston White 48 56 46 56 3 67 49 18 $156.497  
 Sarunas Jasikevicius 48 93 66 26 90 41 53 60 $1.476.379  
 Antonio Rembert 49 94 23 47 58 86 57 69 $508.896  
 Scott Skiles 46 32 16 70 43 38 53 97 $48.978  
 Mark Dabney 50 58 72 24 83 17 21 73 $259.153  
 Charles Aguirre 45 15 76 75 95 82 15 23 $55.766  
 David McLain 34 99 82 33 77 37 66 85 $3.062.916  
 Derek Anderson 60 89 21 45 30 20 57 11 $442.032  
 Jelani McCoy 48 62 100 19 98 83 53 2 $379.707  
 Carlitos Morcillo 50 56 52 10 41 44 88 82 $176.183  
 Frank Nelson 45 34 59 54 5 65 81 30 $90.218  
 Juan Dixon 57 30 72 89 96 26 19 78 $94.497  
 Sebastian Holmback 50 58 72 95 29 7 24 64 $267.127  
 Mark Wilson 42 71 15 61 73 67 30 96 $240.455  
 Troy Thomas 47 24 53 54 24 93 90 76 $62.990  
 Dee Brown 50 82 31 14 12 66 52 88 $378.160  
 Nosmo King 43 0 0 0 0 0 0 0 $0  
 Igor Kriaf 48 83 35 45 74 85 94 27 $444.380  
 John Martini 50 75 87 57 88 76 56 25 $589.667  
 Carey Lockwood 49 95 94 86 56 70 97 96 $3.243.876  
 Stewart Ring 46 27 32 16 2 3 61 90 $55.061  
 Thomas Hudson 44 72 85 23 54 15 56 97 $423.142  
 Sherwood Barnes 41 3 99 76 91 14 30 64 $36.579  
 Maurice Evans 57 46 92 66 94 34 34 8 $212.649  
 Richard Dumas 41 44 75 96 24 23 13 71 $127.858  
 John Thomas 42 31 58 94 40 80 15 86 $79.428  
 Ramon Lopez 41 91 90 65 58 45 25 55 $2.007.058  
 Charles Smith 43 81 18 9 54 23 40 8 $306.111  
 Galen Castellano 47 49 27 9 37 91 97 13 $107.223  
 Jerald Honeycutt 42 92 74 22 38 37 88 32 $1.751.600  
 Brent Price 50 9 59 100 52 26 6 98 $25.395  
 Charles White 45 25 13 84 44 53 97 40 $38.634  
 Sherell Ford 39 39 69 57 34 16 67 9 $100.353  
 Norman King 41 83 55 2 83 10 58 14 $486.169  
 Edmundo Carreno 43 89 7 75 78 93 63 50 $423.787  
 Arthur Gebhardt 49 16 6 81 66 95 41 41 $6.032  
 Joel Evans 34 28 28 64 83 40 17 74 $50.009  
 Bruce Twarze 56 0 0 0 0 0 0 0 $0  
 John Wagner 50 0 0 0 0 0 0 0 $0  
 Hobert Carter 49 66 95 51 15 42 93 84 $385.406  
 Godofredo Narvaez 41 56 56 17 89 20 22 18 $195.842  
 Eddie House 49 50 93 65 15 66 93 11 $229.680  
 Jame Brown 43 3 10 81 48 81 20 81 $0  
 Roland Horvath 39 59 39 77 99 44 12 87 $160.518  
 Randy Smith 41 46 78 7 33 75 79 15 $165.880  
 Sam Mack 46 91 41 75 14 84 96 34 $535.132  
 Kim Brown 36 16 72 21 74 33 88 61 $57.066  
 Brent Barry 44 54 55 28 11 50 56 4 $179.620  
 Ihsan Seilern 48 10 21 55 36 78 84 6 $3.499  
 Jeffrey Williams 42 56 27 1 86 88 100 45 $124.120  
 James Cornwell 45 76 31 10 55 96 33 76 $294.511  
 George Parker 41 4 67 36 9 91 32 81 $21.035  
 Ottmar Addoson 44 0 0 0 0 0 0 0 $0  
 Tracy Reimer 46 52 97 72 88 69 20 20 $264.171  
 Aaron Castorena 48 40 100 61 90 53 5 61 $155.827  
 Ervin Parker 42 67 62 7 9 16 94 46 $311.911  
 Isidoro Henarez 41 23 94 14 28 52 70 84 $84.156  
 Dewitt Wilson 48 69 58 61 57 42 6 45 $304.822  
 Jason Brown 43 95 86 88 88 35 88 38 $2.630.880  
 Trenton Hassell 36 60 97 50 25 54 40 50 $350.864  
 Al Cortez 46 4 65 8 12 48 85 73 $20.029  
 Roin Chkhetiani 46 32 37 79 90 78 88 28 $67.778  
 Cole Nelson 42 82 68 36 52 31 99 17 $566.037  
 Matthew Edwards 47 69 2 7 85 67 67 64 $175.598  
 Kennith Reed 46 16 3 31 12 93 64 44 $3.364  
 Rod Stout 47 27 36 25 96 62 12 57 $64.036  
 Abel Miller 43 60 22 58 21 2 90 24 $132.919  
 Ed Gray 35 66 66 82 56 85 34 17 $300.311  
 Ken Carter 41 0 0 0 0 0 0 0 $0  
 Francisco Elson 56 93 23 94 76 68 62 4 $492.098  
 Sam Cassell 49 65 97 65 47 99 40 59 $451.025  
 Anthony Carter 38 78 92 14 82 77 78 53 $778.919  
 Walter Reed 58 0 0 0 0 0 0 0 $0  
 Dennis Gold 44 0 0 0 0 0 0 0 $0  
 Charlie Winning 37 0 0 0 0 0 0 0 $0  
 Jose Campbell 45 53 13 60 48 17 99 17 $97.053  
 Raef Lafrentz 58 69 9 30 51 23 42 70 $172.024  
 Chad Martinez 41 44 27 99 97 45 56 97 $96.637  
 Ernesto Moraga 57 13 67 44 55 29 22 85 $45.799  
 Chris Rodriguez 49 16 11 34 60 74 46 20 $10.633  
 Walter Odonnell 46 81 54 59 61 57 3 51 $440.284  
 Royce Johnson 57 47 14 98 30 65 6 32 $87.722  
 Joshua Jones 46 44 52 52 92 24 59 97 $101.887  
 Doug Heffernan 46 0 0 0 0 0 0 0 $0  
 Brian Jones 44 84 59 33 73 27 29 73 $526.296  
 Lincoln Knapp 49 93 60 67 85 52 80 44 $1.264.013  
 Tyron King 44 76 2 78 21 14 54 15 $206.755  
 Elvin Burns 36 1 83 4 64 82 73 51 $26.334  
 Loren Bass 49 24 40 76 71 52 100 26 $46.812  
 Howard Talbert 42 8 34 48 61 5 60 19 $5.980  
 Walker Watts 44 66 87 21 48 88 91 48 $421.467  
 Cornell Parker 39 6 96 40 60 81 12 25 $46.503  
 Cedric Thomas 45 19 77 34 17 59 49 70 $72.189  
 Graham Moore 46 98 81 60 12 26 60 69 $3.161.387  
 Albert Ames 36 68 45 53 53 55 83 83 $269.584  
 Dean Foy 45 47 22 67 41 31 61 58 $97.504  
 Lanny Logan 41 99 22 73 1 37 12 27 $747.341  
 Freddy Moore 45 22 63 66 5 40 64 47 $59.061  
 Raphael Weber 47 58 94 19 51 89 60 31 $317.067  
 Scott Williams 46 35 45 99 93 72 36 79 $78.622  
 Roger Eady 42 40 20 24 52 79 100 22 $82.328  
 Epifanio Soldadera 44 5 92 3 28 51 75 63 $38.357  
 Alfonso Anderson 42 4 94 17 58 55 36 65 $34.877  
 Virgilio Ayala 30 92 11 90 94 79 70 49 $458.630  
 Gonzalo Tello 49 88 59 36 16 69 16 95 $736.815  
 Jorge Leon 36 30 42 28 49 85 17 84 $74.981  
 Gregg Popovich 62 0 0 0 0 0 0 0 $0  
 Brian Walker 50 73 90 15 4 66 31 72 $460.477  
 Noel Truman 54 78 90 27 35 52 17 55 $601.882  
 Hector Douglas 43 48 59 83 55 76 37 73 $139.312  
 Eldridge Makowski 43 53 100 26 93 67 56 43 $263.629  
 Frank Buschmann 41 0 0 0 0 0 0 0 $0  
 William Hook 47 71 84 96 5 81 84 69 $399.226  
 George Jones 44 13 24 58 100 19 20 76 $8.797  
 Shawn Bradley 39 46 50 14 73 92 84 53 $113.061  
 Chris Johnson 46 90 99 3 44 53 14 6 $2.712.080  
 Lucas Hill 50 10 47 56 22 88 41 19 $20.919  
 Edward Chadwell 44 33 87 51 74 87 89 95 $108.460  
 Toney Gomez 46 35 75 64 62 76 51 66 $92.280  
 Arthur Fernandez 38 91 98 1 51 94 19 67 $2.961.093  
 Charles Fletcher 44 61 63 24 93 42 16 71 $265.133  
 Carlo Hartman 42 16 58 92 12 75 57 86 $40.514  
 Eric Williams 44 16 42 87 77 3 22 6 $35.870  


Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 18, 2024