![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 20 | 30 | 34 | 30 | 114 | ||||||
Heat | 19 | 18 | 34 | 23 | 94 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Jefferson | C | 27 | 4-5 | 0-0 | 2-4 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 25 | 10 | |
LaMarcus Aldridge | PF | 26 | 2-7 | 0-0 | 3-4 | 0 | 8 | 0 | 0 | 1 | 3 | 1 | 17 | 7 | |
Kevin Durant | SF | 27 | 8-12 | 3-3 | 9-10 | 0 | 5 | 1 | 1 | 1 | 3 | 2 | 25 | 28 | |
Monta Ellis | SG | 24 | 5-14 | 1-4 | 5-6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 21 | 16 | |
Rajon Rondo | PG | 27 | 1-5 | 1-4 | 4-4 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 23 | 7 | |
Roy Hibbert | C | 21 | 3-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | -5 | 6 | |
Anthony Morrow | SG | 24 | 5-10 | 1-1 | 0-1 | 2 | 4 | 0 | 4 | 0 | 1 | 2 | -1 | 11 | |
Ramon Sessions | PG | 20 | 3-6 | 0-1 | 2-2 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 8 | |
Josh McRoberts | PF | 22 | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | |
Desmond Mason | SF | 21 | 6-11 | 0-2 | 2-2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | -5 | 14 | |
Antonio Daniels | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
Totals | 40-82 | 7-18 | 27-33 | 10 | 47 | 20 | 10 | 5 | 17 | 16 | 114 | ||||
,488 | ,389 | ,818 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darko Milicic | C | 28 | 4-7 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 1 | 1 | 4 | -6 | 8 | |
Jonathan Bender | PF | 39 | 6-20 | 0-5 | 4-4 | 3 | 12 | 1 | 1 | 6 | 3 | 3 | -13 | 16 | |
Carlos Delfino | SF | 37 | 6-18 | 3-7 | 0-0 | 2 | 7 | 2 | 4 | 0 | 3 | 4 | -17 | 15 | |
Shannon Brown | SG | 41 | 5-10 | 0-1 | 1-2 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | -11 | 11 | |
Earl Watson | PG | 39 | 8-21 | 2-6 | 4-4 | 3 | 9 | 9 | 4 | 0 | 5 | 4 | -8 | 22 | |
Devin Brown | SF | 11 | 4-7 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 10 | |
Stromile Swift | PF | 11 | 1-3 | 0-0 | 1-4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 3 | |
Andrea Bargnani | C | 17 | 3-6 | 1-3 | 2-2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | -12 | 9 | |
Sergio Rodriguez | PG | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -14 | 0 | |
Josh Boone | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
DerMarr Johnson | SF | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |
Totals | 37-94 | 8-27 | 12-16 | 15 | 44 | 19 | 10 | 10 | 17 | 28 | 94 | ||||
,394 | ,296 | ,750 |
Player of the Game |
Kevin Durant |