![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 18 | 11 | 22 | 22 | 73 | ||||||
Raptors | 32 | 18 | 22 | 20 | 92 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Darko Milicic | C | 39 | 4-11 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 3 | 3 | 4 | -20 | 8 | |
Jonathan Bender | PF | 32 | 6-14 | 1-4 | 2-4 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | -25 | 15 | |
Carlos Delfino | SF | 27 | 3-13 | 0-5 | 0-0 | 0 | 7 | 1 | 1 | 0 | 1 | 4 | -14 | 6 | |
Shannon Brown | SG | 35 | 1-11 | 0-4 | 3-4 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | -27 | 5 | |
Earl Watson | PG | 37 | 6-14 | 0-3 | 0-0 | 2 | 4 | 8 | 3 | 0 | 4 | 1 | -21 | 12 | |
Devin Brown | SF | 32 | 6-13 | 1-5 | 2-2 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | -3 | 15 | |
Stromile Swift | PF | 16 | 2-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | |
Andrea Bargnani | C | 9 | 2-5 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | |
Sergio Rodriguez | PG | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
DerMarr Johnson | SF | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Totals | 31-88 | 2-23 | 9-12 | 10 | 44 | 15 | 8 | 8 | 15 | 19 | 73 | ||||
,352 | ,087 | ,750 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 33 | 4-12 | 0-0 | 0-0 | 3 | 16 | 0 | 0 | 1 | 2 | 1 | 23 | 8 | |
Al Harrington | PF | 33 | 10-18 | 0-3 | 4-4 | 3 | 10 | 0 | 0 | 1 | 4 | 2 | 21 | 24 | |
LeBron James | SF | 37 | 8-16 | 2-3 | 2-3 | 1 | 12 | 8 | 0 | 1 | 2 | 1 | 24 | 20 | |
Ronald Murray | SG | 27 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 11 | 2 | |
Gilbert Arenas | PG | 35 | 6-17 | 0-1 | 8-9 | 1 | 4 | 8 | 2 | 1 | 6 | 2 | 21 | 20 | |
Rudy Gay | SF | 26 | 4-6 | 1-1 | 2-3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | -4 | 11 | |
Smush Parker | PG | 21 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 6 | 3 | |
Jerome Moiso | C | 18 | 2-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 4 | |
Khalid El-Amin | SG | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | -6 | 0 | |
Ryan Gomes | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 36-83 | 3-10 | 17-21 | 10 | 54 | 20 | 7 | 8 | 19 | 15 | 92 | ||||
,434 | ,300 | ,810 |
Player of the Game |
LeBron James |