![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 27 | 21 | 38 | 30 | 116 | ||||||
Pacers | 21 | 23 | 27 | 31 | 102 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 30 | 7-12 | 0-0 | 0-0 | 4 | 9 | 2 | 2 | 6 | 2 | 1 | 8 | 14 | |
Keith Van Horn | PF | 36 | 8-17 | 0-1 | 8-8 | 4 | 14 | 7 | 0 | 1 | 2 | 3 | 6 | 24 | |
Richard Jefferson | SF | 32 | 5-11 | 0-3 | 4-4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 14 | |
Richard Hamilton | SG | 45 | 5-10 | 1-2 | 3-3 | 0 | 2 | 1 | 1 | 1 | 7 | 3 | 19 | 14 | |
Manu Ginobili | PG | 44 | 11-22 | 5-6 | 8-9 | 0 | 6 | 5 | 2 | 0 | 4 | 3 | 20 | 35 | |
Tayshaun Prince | SF | 18 | 2-5 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 10 | 5 | |
Shareef Abdur-Rahim | PF | 15 | 3-3 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 | 10 | |
Jahidi White | C | 12 | 0-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | -1 | 0 | |
David Harrison | C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Totals | 41-83 | 7-14 | 27-28 | 11 | 45 | 24 | 5 | 10 | 19 | 18 | 116 | ||||
,494 | ,500 | ,964 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Webber | C | 34 | 4-11 | 1-1 | 0-2 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | -21 | 9 | |
David West | PF | 28 | 12-22 | 0-0 | 5-5 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 29 | |
Tracy McGrady | SF | 43 | 9-24 | 3-7 | 5-6 | 4 | 14 | 2 | 0 | 1 | 1 | 3 | -12 | 26 | |
Larry Hughes | SG | 39 | 5-13 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | -15 | 11 | |
Raymond Felton | PG | 36 | 2-6 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | -15 | 4 | |
Tim Thomas | PF | 27 | 1-6 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | -19 | 2 | |
Raul Lopez | PG | 12 | 2-5 | 1-4 | 4-4 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 9 | |
Keith Bogans | SG | 9 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
Bobby Simmons | C | 11 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | |
Aleksandar Pavlovic | PF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | |
Totals | 39-93 | 8-20 | 16-19 | 14 | 37 | 23 | 10 | 3 | 12 | 23 | 102 | ||||
,419 | ,400 | ,842 |
Player of the Game |
Manu Ginobili |