![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bobcats | 27 | 28 | 42 | 28 | 125 | ||||||
Knicks | 25 | 17 | 33 | 19 | 94 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 29 | 5-6 | 1-1 | 2-2 | 2 | 8 | 1 | 1 | 2 | 1 | 0 | 27 | 13 | |
Chris Wilcox | PF | 20 | 3-4 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 8 | |
Stephen Jackson | SF | 34 | 10-14 | 3-5 | 1-2 | 0 | 5 | 7 | 1 | 0 | 2 | 2 | 33 | 24 | |
Kobe Bryant | SG | 31 | 15-19 | 2-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 4 | 3 | 30 | 32 | |
Baron Davis | PG | 19 | 2-10 | 1-4 | 0-0 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 6 | 5 | |
Kenyon Martin | PF | 29 | 6-7 | 0-0 | 4-6 | 5 | 9 | 6 | 0 | 5 | 2 | 2 | 25 | 16 | |
Mike Bibby | PG | 29 | 4-10 | 1-3 | 3-4 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 12 | |
Ronald Murray | SG | 17 | 5-7 | 3-4 | 0-2 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 13 | |
Jason Collins | C | 19 | 0-0 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 3 | 1 | 2 | 4 | 2 | |
Matt Barnes | SF | 13 | 0-2 | 0-1 | 0-2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -6 | 0 | |
Totals | 50-79 | 11-20 | 14-22 | 10 | 45 | 34 | 5 | 11 | 18 | 15 | 125 | ||||
,633 | ,550 | ,636 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -12 | 4 | |
Jonathan Bender | PF | 38 | 6-11 | 1-2 | 0-0 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | -29 | 13 | |
Gerald Wallace | SF | 19 | 2-8 | 0-3 | 3-4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | -6 | 7 | |
Arron Afflalo | SG | 35 | 9-19 | 1-2 | 8-8 | 1 | 3 | 3 | 5 | 0 | 2 | 1 | -33 | 27 | |
Derrick Rose | PG | 34 | 6-15 | 3-7 | 2-2 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | -38 | 17 | |
Chase Budinger | SF | 26 | 4-10 | 2-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -22 | 10 | |
Zaza Pachulia | PF | 19 | 2-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 4 | |
T.J. Ford | PG | 14 | 0-4 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | |
Gerald Henderson | SG | 13 | 6-11 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 12 | |
Mike Sweetney | C | 14 | 0-1 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |
Ian Mahinmi | C | 18 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | -15 | 0 | |
Totals | 37-89 | 7-22 | 13-14 | 12 | 30 | 23 | 11 | 0 | 13 | 19 | 94 | ||||
,416 | ,318 | ,929 |
Player of the Game |
Kobe Bryant |