Final  1st  2nd  3rd  4th Total    
   Trail Blazers  13  36  30  18  97  
   Bucks  12  31  22  9  74  

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrea Bargnani  C  25  4-10  1-3  1-1  0  6  4  0  0  1  0  16  10  
 Kevin Love  PF  30  6-13  1-1  2-2  4  13  1  1  1  3  1  17  15  
 Luol Deng  SF  29  7-13  1-4  0-0  0  10  0  0  0  3  0  9  15  
 Corey Brewer  SG  30  4-9  1-2  0-0  0  2  3  3  0  2  2  15  9  
 Kyle Lowry  PG  30  9-12  2-3  0-0  2  4  6  0  0  2  1  22  20  
 Randy Foye  SG  18  2-4  2-2  0-0  0  2  4  0  0  1  1  8  6  
 Andrew Bynum  C  23  2-4  0-0  3-4  2  10  2  0  1  1  0  7  7  
 J.J. Hickson  PF  18  1-3  0-0  0-0  0  4  2  0  0  2  0  6  2  
 Lance Stephenson  SF  19  4-7  2-3  0-0  0  3  2  2  0  2  0  14  10  
 Eric Maynor  PG  16  1-7  1-1  0-0  0  2  2  0  0  1  3  5  3  
 Gary Neal  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Totals       40-82  11-19  6-7  8  56  26  6  2  18  9    97  
        ,488  ,579  ,857                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Garnett  C  16  2-10  0-0  0-0  1  2  0  1  0  0  0  -2  4  
 Keith Van Horn  PF  32  6-19  3-8  2-2  3  11  3  1  1  2  3  -13  17  
 Tayshaun Prince  SF  18  2-4  0-1  0-0  1  3  0  0  0  3  0  1  4  
 Antonio Daniels  SG  23  0-7  0-2  0-0  0  1  4  0  0  2  0  -23  0  
 Manu Ginobili  PG  29  6-13  2-4  3-4  0  1  4  3  0  0  2  -14  17  
 Raja Bell  SG  25  3-8  1-5  0-0  1  5  3  0  0  0  1  0  7  
 Loren Woods  C  26  2-4  0-0  0-0  0  4  1  0  1  1  4  -18  4  
 Ray Allen  SF  22  3-9  1-3  0-0  1  1  0  2  0  0  1  -17  7  
 Jahidi White  C  12  1-5  0-0  0-0  2  5  0  1  0  0  1  -3  2  
 Jarvis Hayes  SF  9  1-4  1-2  0-0  0  2  1  0  0  0  0  -7  3  
 Mike Sweetney  PF  10  1-1  0-0  0-0  0  1  0  0  0  1  0  -10  2  
 Carlos Arroyo  PG  14  2-5  1-1  0-0  0  0  0  0  0  1  1  -5  5  
 Earl Boykins  PG  5  1-3  0-1  0-0  1  1  2  1  0  1  0  -4  2  
 Totals       30-92  9-27  5-6  10  37  18  9  2  11  13    74  
        ,326  ,333  ,833                    

 Player of the Game
 Kyle Lowry

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 09, 2024