![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 35 | 33 | 26 | 26 | 120 | ||||||
Heat | 29 | 35 | 19 | 29 | 112 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 28 | 4-7 | 0-0 | 2-5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | |
Lamar Odom | PF | 33 | 5-15 | 0-5 | 8-11 | 4 | 13 | 4 | 0 | 1 | 1 | 2 | 4 | 18 | |
Marko Jaric | SF | 31 | 5-10 | 2-6 | 2-2 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | -1 | 14 | |
Tyronn Lue | SG | 32 | 12-14 | 8-10 | 0-0 | 1 | 2 | 8 | 1 | 0 | 2 | 3 | 12 | 32 | |
Earl Watson | PG | 32 | 5-10 | 0-4 | 0-0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 12 | 10 | |
Nick Collison | PF | 15 | 2-3 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 3 | 3 | 2 | 4 | 4 | |
DeShawn Stevenson | SF | 17 | 2-3 | 0-0 | 3-3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 7 | |
Steve Francis | PG | 16 | 6-8 | 1-1 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | -4 | 15 | |
Bruno Sundov | C | 18 | 4-7 | 0-0 | 0-2 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | -12 | 8 | |
Roger Mason | SG | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -4 | 2 | |
Ha Seung-Jin | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 46-80 | 11-27 | 17-25 | 14 | 42 | 33 | 2 | 5 | 12 | 17 | 120 | ||||
,575 | ,407 | ,680 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 29 | 6-10 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 6 | 14 | |
Michael Beasley | PF | 34 | 6-14 | 3-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 15 | |
Corey Maggette | SF | 32 | 11-18 | 4-6 | 3-3 | 1 | 4 | 4 | 0 | 1 | 1 | 4 | 2 | 29 | |
Anthony Morrow | SG | 28 | 4-10 | 0-1 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | -8 | 9 | |
Ty Lawson | PG | 32 | 3-9 | 0-2 | 1-2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | -13 | 7 | |
Kirk Snyder | SF | 16 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10 | 2 | |
Shannon Brown | SG | 20 | 7-10 | 3-4 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 19 | |
Greg Oden | C | 13 | 1-4 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -11 | 3 | |
Sergio Rodriguez | PG | 16 | 1-2 | 0-0 | 0-2 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 5 | 2 | |
Taj Gibson | PF | 19 | 4-7 | 1-1 | 3-6 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | -15 | 12 | |
Jeff Green | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 44-87 | 11-19 | 13-21 | 10 | 28 | 23 | 7 | 3 | 6 | 20 | 112 | ||||
,506 | ,579 | ,619 |
Player of the Game |
Tyronn Lue |