![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Rockets | 22 | 28 | 26 | 26 | 102 | ||||||
Celtics | 34 | 28 | 33 | 21 | 116 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Pau Gasol | C | 44 | 10-17 | 0-0 | 3-4 | 5 | 14 | 3 | 0 | 1 | 4 | 1 | -10 | 23 | |
Amare Stoudemire | PF | 37 | 14-23 | 0-1 | 5-6 | 3 | 7 | 3 | 1 | 1 | 3 | 1 | -13 | 33 | |
Kyle Korver | SF | 39 | 7-15 | 2-6 | 1-2 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | -10 | 17 | |
Wayne Ellington | SG | 42 | 3-13 | 0-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | -18 | 6 | |
Nick Young | PG | 36 | 6-15 | 1-4 | 4-4 | 4 | 8 | 1 | 3 | 0 | 4 | 0 | -5 | 17 | |
Jarrett Jack | PG | 16 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -8 | 4 | |
Bostjan Nachbar | PF | 12 | 1-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | 2 | |
Mickael Pietrus | SF | 12 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | -3 | 0 | |
Kyle Weaver | SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 43-94 | 3-17 | 13-16 | 16 | 42 | 18 | 7 | 2 | 16 | 14 | 102 | ||||
,457 | ,176 | ,813 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Spencer Hawes | C | 24 | 3-9 | 1-3 | 0-0 | 1 | 10 | 1 | 0 | 1 | 1 | 3 | 8 | 7 | |
Paul Millsap | PF | 19 | 4-7 | 0-0 | 2-2 | 2 | 5 | 1 | 2 | 1 | 0 | 3 | 11 | 10 | |
Danilo Gallinari | SF | 28 | 8-14 | 3-4 | 0-0 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 8 | 19 | |
Corey Brewer | SG | 27 | 2-5 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 11 | 4 | |
Deron Williams | PG | 33 | 12-19 | 3-3 | 6-6 | 1 | 3 | 10 | 0 | 0 | 4 | 1 | 18 | 33 | |
Al Jefferson | C | 24 | 5-9 | 0-0 | 0-2 | 3 | 7 | 3 | 1 | 1 | 2 | 2 | 6 | 10 | |
C.J. Miles | SF | 25 | 5-6 | 0-0 | 0-0 | 1 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 10 | |
Mike Conley | PG | 14 | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | -1 | 4 | |
D.J. Augustin | SG | 22 | 5-9 | 2-5 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | |
Brandan Wright | PF | 13 | 1-1 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 9 | 4 | |
Jason Smith | PF | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 2 | |
Darrell Arthur | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 48-87 | 9-17 | 11-14 | 10 | 43 | 30 | 10 | 7 | 17 | 16 | 116 | ||||
,552 | ,529 | ,786 |
Player of the Game |
Deron Williams |