Final  1st  2nd  3rd  4th Total    
   Cavaliers  26  21  27  21  95  
   Warriors  36  28  44  24  132  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  23  3-8  0-0  4-4  3  6  2  0  2  2  1  -20  10  
 Chris Bosh  PF  29  8-19  0-2  8-10  2  4  2  1  2  2  0  -28  24  
 Gerald Wallace  SF  23  4-7  0-0  0-0  3  5  3  0  0  4  1  -21  8  
 John Salmons  SG  23  4-10  2-7  0-2  1  3  1  1  1  2  2  -20  10  
 Steve Blake  PG  17  2-4  2-3  0-0  0  0  2  0  0  1  3  -20  6  
 Anderson Varejao  C  23  2-5  0-0  1-2  0  4  0  0  0  3  2  -14  5  
 Jamario Moon  SF  23  5-8  1-2  0-0  0  3  3  2  0  0  2  -15  11  
 Cartier Martin  SG  25  1-4  1-2  2-2  1  3  5  1  0  2  2  -15  5  
 Chauncey Billups  PG  31  2-7  1-3  2-2  1  2  4  0  0  5  3  -15  7  
 Brandon Bass  PF  17  3-6  0-0  0-0  1  5  0  0  0  2  5  -8  6  
 Ronny Turiaf  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Aaron Brooks  PF  2  1-3  1-3  0-0  0  0  0  0  0  0  1  -3  3  
 Jermaine Taylor  SG  2  0-1  0-0  0-0  1  1  0  0  1  0  0  -3  0  
 Totals       35-82  8-22  17-22  13  37  22  5  6  23  22    95  
        ,427  ,364  ,773                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  27  8-12  0-0  0-0  5  11  1  1  1  2  1  24  16  
 Hedo Turkoglu  PF  23  5-8  3-3  2-2  1  2  1  2  1  1  4  21  15  
 Ricky Davis  SF  20  7-10  2-3  2-2  0  3  3  0  1  0  0  19  18  
 Joe Johnson  SG  29  8-21  3-6  0-0  1  4  9  0  0  1  1  28  19  
 Rodney Stuckey  PG  28  3-9  2-5  0-0  0  3  5  0  0  5  0  24  8  
 Tony Allen  SF  29  8-11  0-2  7-8  3  4  3  3  1  0  3  18  23  
 Jameer Nelson  PG  20  4-6  2-3  2-4  0  1  3  2  0  1  3  13  12  
 C.J. Miles  SG  17  1-7  0-4  3-4  2  5  1  1  0  0  1  8  5  
 Mehmet Okur  C  19  2-3  0-0  0-0  0  4  2  0  1  0  1  10  4  
 Kwame Brown  PF  20  3-4  0-0  2-4  1  3  3  1  1  2  4  15  8  
 Dalibor Bagaric  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Luke Walton  SG  2  2-2  0-0  0-0  0  0  0  1  0  0  0  1  4  
 Carl Landry  PF  5  0-1  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Totals       51-94  12-26  18-24  13  42  31  11  6  12  18    132  
        ,543  ,462  ,750                    

 Player of the Game
 Tony Allen

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 11, 2024