![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 33 | 26 | 26 | 30 | 115 | ||||||
Cavaliers | 41 | 36 | 21 | 25 | 123 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 43 | 11-18 | 0-0 | 6-8 | 1 | 16 | 8 | 0 | 4 | 5 | 4 | -4 | 28 | |
Luis Scola | PF | 36 | 6-16 | 0-1 | 0-0 | 5 | 15 | 2 | 0 | 0 | 3 | 3 | -11 | 12 | |
Mike Miller | SF | 40 | 11-21 | 6-13 | 2-2 | 2 | 6 | 5 | 2 | 0 | 4 | 2 | -3 | 30 | |
Michael Redd | SG | 40 | 8-22 | 3-9 | 3-5 | 0 | 3 | 3 | 3 | 0 | 5 | 2 | -13 | 22 | |
Troy Hudson | PG | 31 | 3-9 | 0-5 | 2-2 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | -1 | 8 | |
Alvin Williams | PG | 17 | 2-2 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 5 | |
Walter Herrmann | PF | 12 | 1-6 | 1-1 | 1-2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 3 | 4 | |
Brandon Rush | SF | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 4 | |
Damien Wilkins | SG | 8 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | |
Aaron Gray | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | |
Totals | 44-97 | 11-30 | 16-21 | 11 | 54 | 26 | 6 | 4 | 23 | 24 | 115 | ||||
,454 | ,367 | ,762 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 27 | 6-16 | 0-0 | 5-6 | 2 | 10 | 3 | 0 | 4 | 0 | 1 | 9 | 17 | |
Chris Bosh | PF | 44 | 15-29 | 2-7 | 12-13 | 4 | 13 | 6 | 0 | 3 | 4 | 2 | 9 | 44 | |
Kareem Rush | SF | 31 | 3-7 | 0-2 | 0-2 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 15 | 6 | |
John Salmons | SG | 28 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 13 | 6 | |
Steve Blake | PG | 38 | 8-13 | 4-7 | 0-0 | 0 | 3 | 11 | 1 | 1 | 2 | 4 | 11 | 20 | |
Anderson Varejao | C | 13 | 0-2 | 0-0 | 2-4 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | -1 | 2 | |
Jamario Moon | SF | 17 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | -7 | 8 | |
Cartier Martin | SG | 19 | 3-8 | 0-5 | 0-0 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | -7 | 6 | |
Aaron Brooks | PG | 10 | 3-4 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | 8 | |
Ronny Turiaf | C | 12 | 3-5 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -1 | 6 | |
Jermaine Taylor | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 47-94 | 10-27 | 19-26 | 7 | 42 | 28 | 13 | 11 | 13 | 23 | 123 | ||||
,500 | ,370 | ,731 |
Player of the Game |
Chris Bosh |