![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 16 | 33 | 26 | 19 | 94 | ||||||
Wizards | 24 | 24 | 22 | 25 | 95 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 25 | 2-6 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | -4 | 4 | |
LaMarcus Aldridge | PF | 32 | 4-14 | 1-1 | 6-6 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | |
Kevin Durant | SF | 34 | 5-10 | 1-2 | 3-3 | 0 | 6 | 2 | 0 | 1 | 5 | 1 | -6 | 14 | |
Monta Ellis | SG | 32 | 7-12 | 1-2 | 2-4 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | -1 | 17 | |
Rajon Rondo | PG | 31 | 3-8 | 0-3 | 3-4 | 1 | 6 | 12 | 2 | 0 | 2 | 2 | 13 | 9 | |
Elton Brand | C | 34 | 7-13 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 3 | 2 | 0 | 7 | 14 | |
Vince Carter | SG | 29 | 7-14 | 1-1 | 4-6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 19 | |
Ramon Sessions | PG | 17 | 0-1 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -14 | 2 | |
DeSagana Diop | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -5 | 0 | |
Totals | 35-79 | 4-10 | 20-25 | 13 | 45 | 22 | 5 | 6 | 15 | 14 | 94 | ||||
,443 | ,400 | ,800 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brendan Haywood | C | 22 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 2 | |
Pau Gasol | PF | 34 | 3-10 | 0-0 | 3-4 | 0 | 8 | 3 | 0 | 1 | 3 | 3 | 11 | 9 | |
Marko Jaric | SF | 32 | 4-9 | 1-2 | 0-0 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 7 | 9 | |
Kyle Korver | SG | 33 | 5-13 | 2-5 | 0-0 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | -9 | 12 | |
Tyronn Lue | PG | 33 | 7-18 | 2-8 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | -9 | 16 | |
Nick Collison | PF | 17 | 5-11 | 0-0 | 3-4 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | -5 | 13 | |
DeShawn Stevenson | SF | 16 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | -6 | 3 | |
Steve Francis | PG | 15 | 5-9 | 3-4 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 10 | 15 | |
Ha Seung-Jin | C | 23 | 2-5 | 0-0 | 2-4 | 2 | 5 | 3 | 0 | 3 | 0 | 4 | -7 | 6 | |
Roger Mason | SG | 15 | 4-6 | 1-2 | 1-1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 10 | 10 | |
Totals | 37-84 | 9-21 | 12-19 | 8 | 35 | 25 | 8 | 7 | 10 | 20 | 95 | ||||
,440 | ,429 | ,632 |
Player of the Game |
Steve Francis |