![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 32 | 31 | 38 | 17 | 118 | ||||||
Warriors | 38 | 30 | 34 | 27 | 129 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 27 | 4-7 | 0-0 | 0-0 | 6 | 7 | 2 | 0 | 2 | 3 | 4 | -9 | 8 | |
LaMarcus Aldridge | PF | 36 | 7-14 | 0-1 | 3-4 | 2 | 8 | 1 | 1 | 3 | 2 | 3 | -21 | 17 | |
Kevin Durant | SF | 24 | 6-11 | 0-2 | 5-5 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | -4 | 17 | |
Monta Ellis | SG | 27 | 5-8 | 1-3 | 2-2 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | -7 | 13 | |
Rajon Rondo | PG | 34 | 5-8 | 0-2 | 1-2 | 0 | 2 | 21 | 1 | 0 | 1 | 1 | 7 | 11 | |
Elton Brand | C | 35 | 13-22 | 0-0 | 3-4 | 6 | 14 | 3 | 2 | 2 | 2 | 1 | 0 | 29 | |
Vince Carter | SF | 24 | 6-9 | 2-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | -5 | 14 | |
Ramon Sessions | PG | 16 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -23 | 2 | |
Bill Walker | SG | 17 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 7 | |
Totals | 50-88 | 4-12 | 14-17 | 16 | 39 | 39 | 6 | 7 | 19 | 25 | 118 | ||||
,568 | ,333 | ,824 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kwame Brown | C | 33 | 4-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | -10 | 8 | |
Hedo Turkoglu | PF | 41 | 5-13 | 0-2 | 3-5 | 5 | 10 | 10 | 1 | 2 | 0 | 4 | -4 | 13 | |
Joe Johnson | SF | 38 | 11-24 | 5-8 | 4-4 | 2 | 4 | 15 | 1 | 1 | 2 | 2 | 14 | 31 | |
Ricky Davis | SG | 39 | 14-22 | 4-7 | 0-0 | 2 | 3 | 6 | 2 | 0 | 3 | 3 | 3 | 32 | |
Jameer Nelson | PG | 37 | 9-13 | 2-4 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 3 | 2 | 20 | |
Tony Allen | SF | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | |
Rodney Stuckey | PG | 11 | 3-4 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | |
Ken Johnson | C | 15 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 21 | 6 | |
Carl Landry | PF | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | |
Totals | 53-93 | 11-21 | 12-17 | 12 | 32 | 42 | 8 | 10 | 10 | 14 | 129 | ||||
,570 | ,524 | ,706 |
Player of the Game |
Joe Johnson |