![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 31 | 30 | 26 | 26 | 113 | ||||||
Bucks | 27 | 33 | 20 | 15 | 95 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 27 | 5-8 | 0-0 | 4-6 | 2 | 8 | 3 | 1 | 2 | 3 | 2 | 24 | 14 | |
Chris Bosh | PF | 42 | 13-25 | 0-3 | 11-11 | 3 | 11 | 3 | 0 | 1 | 2 | 2 | 15 | 37 | |
Kareem Rush | SF | 24 | 4-8 | 1-2 | 4-4 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 20 | 13 | |
John Salmons | SG | 30 | 7-11 | 3-5 | 0-0 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 20 | 17 | |
Steve Blake | PG | 32 | 3-5 | 2-2 | 0-0 | 1 | 4 | 6 | 0 | 0 | 4 | 2 | 3 | 8 | |
Anderson Varejao | C | 21 | 2-6 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 3 | 6 | |
Jamario Moon | SF | 24 | 2-7 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | -2 | 4 | |
Cartier Martin | SG | 14 | 1-5 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 | 4 | |
Aaron Brooks | PG | 16 | 3-6 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6 | |
Ronny Turiaf | C | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -6 | 0 | |
Jermaine Taylor | SG | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 42-86 | 6-16 | 23-25 | 9 | 39 | 20 | 5 | 7 | 17 | 18 | 113 | ||||
,488 | ,375 | ,920 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 33 | 6-10 | 0-0 | 0-0 | 3 | 14 | 2 | 1 | 4 | 0 | 0 | -14 | 12 | |
Keith Van Horn | PF | 22 | 4-12 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 5 | 2 | 9 | |
Richard Jefferson | SF | 30 | 6-9 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | -2 | 13 | |
Richard Hamilton | SG | 45 | 6-18 | 1-3 | 4-4 | 2 | 5 | 9 | 2 | 0 | 5 | 4 | -17 | 17 | |
Manu Ginobili | PG | 33 | 8-13 | 2-5 | 0-0 | 0 | 2 | 5 | 4 | 2 | 3 | 2 | -3 | 18 | |
Tayshaun Prince | SF | 18 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | -16 | 4 | |
Carlos Arroyo | PG | 17 | 7-11 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | -14 | 17 | |
Shareef Abdur-Rahim | PF | 26 | 2-10 | 0-3 | 1-2 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | -20 | 5 | |
Jahidi White | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | 0 | |
David Harrison | C | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | -12 | 0 | |
Totals | 40-86 | 7-19 | 8-10 | 9 | 38 | 27 | 9 | 9 | 23 | 24 | 95 | ||||
,465 | ,368 | ,800 |
Player of the Game |
Chris Bosh |