![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 26 | 30 | 30 | 15 | 101 | ||||||
Pacers | 28 | 15 | 23 | 33 | 99 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Luis Scola | C | 35 | 5-10 | 0-1 | 2-2 | 2 | 9 | 1 | 0 | 0 | 7 | 4 | 1 | 12 | |
Mike Miller | PF | 32 | 8-10 | 1-2 | 2-2 | 0 | 8 | 2 | 0 | 0 | 2 | 1 | -11 | 19 | |
Evan Turner | SF | 23 | 3-9 | 1-3 | 0-0 | 2 | 7 | 5 | 0 | 1 | 1 | 2 | 6 | 7 | |
Baron Davis | SG | 29 | 5-14 | 2-4 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 6 | 12 | |
Jose Calderon | PG | 32 | 4-10 | 2-5 | 1-1 | 1 | 3 | 6 | 2 | 1 | 3 | 1 | 6 | 11 | |
Jermaine O'Neal | C | 13 | 5-7 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | -1 | 12 | |
Nick Collison | PF | 16 | 3-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 6 | |
Metta World Peace | SF | 25 | 0-5 | 0-0 | 2-2 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | -6 | 2 | |
Richard Hamilton | SG | 19 | 2-9 | 1-4 | 4-4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | -6 | 9 | |
Smush Parker | PG | 16 | 4-6 | 2-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 11 | |
Totals | 39-85 | 9-21 | 14-15 | 10 | 40 | 26 | 8 | 5 | 16 | 16 | 101 | ||||
,459 | ,429 | ,933 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 42 | 4-14 | 1-4 | 0-0 | 2 | 11 | 5 | 0 | 1 | 3 | 1 | 0 | 9 | |
Kenyon Martin | PF | 32 | 3-7 | 0-1 | 0-0 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | -6 | 6 | |
Tracy McGrady | SF | 34 | 9-20 | 3-8 | 7-8 | 2 | 6 | 6 | 2 | 0 | 4 | 2 | -8 | 28 | |
Larry Hughes | SG | 35 | 5-11 | 2-3 | 0-0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | -5 | 12 | |
Alexey Shved | PG | 19 | 4-5 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | |
Tim Thomas | SF | 14 | 2-4 | 1-3 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 | 7 | |
David West | C | 9 | 2-4 | 0-0 | 4-4 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | -1 | 8 | |
Keith Bogans | SG | 13 | 2-6 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | |
Drew Gooden | PF | 13 | 1-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | |
Raul Lopez | PG | 29 | 4-6 | 1-3 | 2-2 | 0 | 2 | 6 | 1 | 0 | 4 | 1 | -5 | 11 | |
Totals | 36-80 | 10-25 | 17-18 | 12 | 44 | 24 | 7 | 3 | 16 | 12 | 99 | ||||
,450 | ,400 | ,944 |
Player of the Game |
Mike Miller |