Final  1st  2nd  3rd  4th Total    
   Warriors  37  28  22  23  110  
   Nuggets  9  21  16  26  72  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andris Biedrins  C  28  1-4  0-0  2-2  1  6  1  0  1  2  3  31  4  
 Hedo Turkoglu  PF  26  9-14  2-4  0-0  0  5  3  0  1  0  1  31  20  
 Ricky Davis  SF  23  6-8  2-2  0-2  2  7  5  0  0  0  0  30  14  
 Joe Johnson  SG  29  9-21  2-7  3-4  2  6  6  3  0  3  1  34  23  
 Rodney Stuckey  PG  17  3-5  0-0  6-6  0  0  2  0  0  0  2  23  12  
 Tony Allen  SG  31  4-6  0-0  1-2  3  9  2  7  1  2  0  20  9  
 Kwame Brown  PF  21  0-1  0-0  2-2  2  2  1  2  1  0  2  3  2  
 Jeff Foster  C  19  3-6  0-0  0-0  2  4  1  1  0  2  2  3  6  
 Mike James  PG  22  1-5  1-2  4-6  0  1  1  0  0  2  2  4  7  
 George Hill  PG  9  3-7  1-1  0-0  0  0  2  0  0  0  0  9  7  
 Carl Landry  SF  12  3-5  0-0  0-1  0  0  2  0  0  1  0  -3  6  
 Garret Siler  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Malik Hairston  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       42-82  8-16  18-25  12  41  26  13  4  12  13    110  
        ,512  ,500  ,720                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  22  1-4  0-0  0-2  2  7  3  1  1  2  1  -31  2  
 Sean Williams  PF  27  5-10  0-0  0-0  0  5  1  0  2  3  2  -34  10  
 Juan Carlos Navarro  SF  19  2-3  1-1  0-0  0  1  1  0  0  1  0  -27  5  
 Jerryd Bayless  SG  21  0-7  0-4  0-0  0  1  3  1  0  4  3  -29  0  
 Patrick Beverley  PG  17  1-5  1-2  0-0  0  1  1  0  0  2  4  -30  3  
 Kosta Perovic  C  26  3-6  0-0  2-2  1  3  0  0  3  1  2  -3  8  
 David Lee  PF  20  4-8  0-0  1-2  0  4  0  0  0  1  3  -6  9  
 Ray Allen  SF  28  3-10  3-7  0-0  1  3  4  1  0  4  2  -13  9  
 Erick Strickland  SG  27  2-4  0-0  2-2  2  5  3  0  0  3  4  -9  6  
 A.J. Guyton  PG  31  7-16  4-7  0-0  3  5  2  2  0  4  3  -8  18  
 Lou Amundson  C  1  1-1  0-0  0-0  0  0  0  0  0  0  1  -2  2  
 Mike Sweetney  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       29-74  9-21  5-8  9  35  18  5  6  25  25    72  
        ,392  ,429  ,625                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 03, 2023