Final  1st  2nd  3rd  4th Total    
   Raptors  30  37  36  24  127  
   Knicks  32  27  22  20  101  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  27  7-12  0-0  3-8  5  8  3  0  1  1  0  18  17  
 Al Harrington  PF  27  8-10  0-0  2-2  1  5  3  0  2  1  1  16  18  
 LeBron James  SF  39  12-19  2-4  4-4  3  9  4  0  0  1  0  20  30  
 Khalid El-Amin  SG  13  2-2  1-1  0-0  0  2  4  1  0  2  2  14  5  
 Gilbert Arenas  SG  28  7-12  2-4  2-4  0  1  7  3  0  2  1  12  18  
 Zach Randolph  C  21  4-9  0-1  1-2  0  3  2  0  0  0  3  8  9  
 Rudy Gay  SF  40  7-13  0-3  2-2  1  14  3  1  1  3  3  24  16  
 Smush Parker  PG  38  3-5  1-1  7-10  0  2  7  0  1  2  4  16  14  
 Jerome Moiso  PF  7  0-1  0-0  0-0  0  0  0  0  0  0  1  2  0  
 Totals       50-83  6-14  21-32  10  44  33  5  5  12  15    127  
        ,602  ,429  ,656                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ian Mahinmi  C  29  2-3  0-0  0-0  1  6  2  0  1  2  3  -18  4  
 Marvin Williams  PF  29  7-14  2-3  1-2  1  3  3  0  1  1  1  -25  17  
 Corey Brewer  SF  20  5-9  0-1  2-4  0  2  1  0  0  2  3  -13  12  
 Anthony Morrow  SG  22  4-13  3-6  2-3  1  1  3  1  0  0  2  -8  13  
 D.J. Augustin  PG  29  6-8  1-2  0-0  1  1  4  0  0  1  2  -25  13  
 James Harden  SG  26  3-6  0-3  3-4  0  1  3  0  0  5  5  -18  9  
 Jeff Green  SF  28  5-12  1-1  0-0  1  5  1  2  1  1  3  -13  11  
 Michael Beasley  PF  19  2-6  1-1  5-6  0  0  1  0  1  1  2  -1  10  
 Al Jefferson  C  19  4-6  0-0  0-0  1  5  0  2  0  1  1  -8  8  
 Jameer Nelson  PG  19  2-5  0-0  0-0  0  2  8  1  0  0  4  -1  4  
 Totals       40-82  8-17  13-19  6  26  26  6  4  14  26    101  
        ,488  ,471  ,684                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Mai 03, 2023