![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 25 | 22 | 16 | 17 | 80 | ||||||
Bobcats | 35 | 19 | 27 | 19 | 100 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 28 | 2-5 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 1 | 3 | 2 | -22 | 6 | |
Nick Collison | PF | 29 | 2-10 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | -20 | 5 | |
Gerald Wallace | SF | 19 | 1-5 | 0-1 | 3-4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | -24 | 5 | |
Arron Afflalo | SG | 32 | 10-19 | 1-3 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | -23 | 23 | |
Derrick Rose | PG | 35 | 6-14 | 1-4 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | -19 | 13 | |
Chase Budinger | SF | 21 | 1-8 | 1-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 3 | 2 | -2 | 3 | |
Zaza Pachulia | C | 20 | 1-7 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 4 | |
Jared Jeffries | PF | 19 | 3-7 | 0-0 | 2-2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
T.J. Ford | PG | 13 | 1-3 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | -1 | 2 | |
Gerald Henderson | SG | 16 | 1-7 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | |
DeShawn Stevenson | SF | 8 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | |
Totals | 32-91 | 4-16 | 12-14 | 20 | 47 | 20 | 3 | 2 | 14 | 16 | 80 | ||||
,352 | ,250 | ,857 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 27 | 6-10 | 0-0 | 1-2 | 3 | 8 | 3 | 0 | 4 | 1 | 3 | 23 | 13 | |
Chris Wilcox | PF | 33 | 8-13 | 0-0 | 1-4 | 2 | 7 | 2 | 2 | 2 | 2 | 2 | 22 | 17 | |
Stephen Jackson | SF | 28 | 5-11 | 1-3 | 2-4 | 1 | 8 | 7 | 1 | 1 | 2 | 1 | 18 | 13 | |
Kobe Bryant | SG | 27 | 12-22 | 3-6 | 0-0 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 24 | 27 | |
Baron Davis | PG | 27 | 4-8 | 2-4 | 1-2 | 0 | 0 | 9 | 1 | 0 | 2 | 3 | 22 | 11 | |
Kenyon Martin | PF | 23 | 5-7 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 3 | 2 | 5 | 7 | 10 | |
Mike Bibby | PG | 21 | 1-5 | 0-4 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 3 | |
Ronald Murray | SG | 21 | 3-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 6 | |
Jason Collins | C | 21 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | -3 | 0 | |
Matt Barnes | SF | 12 | 0-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
Totals | 44-82 | 6-18 | 6-16 | 11 | 45 | 27 | 6 | 12 | 13 | 17 | 100 | ||||
,537 | ,333 | ,375 |
Player of the Game |
Kobe Bryant |