![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 20 | 17 | 27 | 9 | 73 | ||||||
Rockets | 15 | 29 | 35 | 15 | 94 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 27 | 4-6 | 0-0 | 0-0 | 4 | 9 | 3 | 0 | 4 | 2 | 1 | -10 | 8 | |
Dirk Nowitzki | PF | 30 | 7-19 | 2-5 | 2-2 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | -8 | 18 | |
Jumaine Jones | SF | 21 | 2-4 | 0-1 | 0-0 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | -2 | 4 | |
Kerry Kittles | SG | 30 | 5-10 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | -8 | 14 | |
Tony Parker | PG | 40 | 6-19 | 1-4 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | -25 | 14 | |
Brian Cardinal | SF | 14 | 1-4 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | -10 | 3 | |
Chris Andersen | C | 21 | 4-8 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | -11 | 8 | |
Kirk Hinrich | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jacque Vaughn | SG | 12 | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -7 | 0 | |
Pablo Prigioni | SG | 22 | 1-7 | 0-3 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | -11 | 2 | |
Jon Brockman | PF | 18 | 0-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -13 | 0 | |
Totals | 31-85 | 6-22 | 5-6 | 15 | 43 | 19 | 4 | 6 | 16 | 16 | 73 | ||||
,365 | ,273 | ,833 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bruno Sundov | C | 37 | 6-13 | 0-0 | 1-2 | 1 | 14 | 2 | 1 | 1 | 3 | 1 | 21 | 13 | |
Amare Stoudemire | PF | 30 | 7-16 | 1-2 | 5-7 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 9 | 20 | |
Lamar Odom | SF | 33 | 9-15 | 3-6 | 0-0 | 1 | 8 | 1 | 1 | 0 | 3 | 0 | 10 | 21 | |
Nick Young | SG | 30 | 4-10 | 0-2 | 0-0 | 1 | 2 | 10 | 1 | 1 | 1 | 2 | 7 | 8 | |
Earl Watson | PG | 26 | 1-3 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 16 | 4 | |
Francisco Garcia | SG | 17 | 3-4 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 12 | 7 | |
Jarrett Jack | PG | 22 | 2-7 | 0-2 | 0-0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | |
Bostjan Nachbar | PF | 21 | 2-4 | 1-1 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 9 | |
Mickael Pietrus | SF | 18 | 2-5 | 2-2 | 2-3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 8 | |
Kyle Weaver | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
Totals | 36-77 | 9-18 | 13-18 | 8 | 43 | 28 | 9 | 6 | 13 | 11 | 94 | ||||
,468 | ,500 | ,722 |
Player of the Game |
Amare Stoudemire |