![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 32 | 27 | 25 | 26 | 110 | ||||||
Bucks | 35 | 28 | 23 | 28 | 114 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 33 | 12-20 | 0-0 | 1-2 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | -5 | 25 | |
Al Harrington | PF | 32 | 3-8 | 1-2 | 2-2 | 1 | 4 | 4 | 1 | 0 | 0 | 5 | -16 | 9 | |
LeBron James | SF | 34 | 9-16 | 0-1 | 2-2 | 1 | 6 | 6 | 2 | 0 | 1 | 0 | 7 | 20 | |
Devin Brown | SG | 20 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | 4 | |
Gilbert Arenas | PG | 36 | 4-10 | 0-0 | 6-6 | 0 | 2 | 4 | 2 | 0 | 5 | 4 | 1 | 14 | |
Rudy Gay | SF | 26 | 4-9 | 1-2 | 7-8 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 16 | |
Zach Randolph | C | 25 | 5-10 | 0-1 | 4-4 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | |
Smush Parker | PG | 22 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 5 | -4 | 6 | |
Damon Stoudamire | PG | 12 | 1-5 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | -7 | 2 | |
Khalid El-Amin | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
Totals | 42-86 | 2-9 | 24-26 | 4 | 33 | 24 | 11 | 1 | 12 | 27 | 110 | ||||
,488 | ,222 | ,923 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 21 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 4 | 2 | 4 | 9 | 0 | |
Keith Van Horn | PF | 32 | 10-16 | 4-7 | 9-10 | 2 | 10 | 2 | 1 | 0 | 4 | 5 | 6 | 33 | |
Richard Jefferson | SF | 26 | 3-10 | 1-3 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 9 | |
Richard Hamilton | SG | 30 | 3-8 | 2-2 | 1-1 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 9 | 9 | |
Manu Ginobili | PG | 39 | 5-13 | 0-5 | 5-5 | 0 | 3 | 3 | 1 | 0 | 5 | 3 | -2 | 15 | |
Tayshaun Prince | SF | 22 | 2-6 | 0-2 | 0-0 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 4 | |
Carlos Arroyo | PG | 25 | 6-8 | 2-3 | 7-8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 5 | 21 | |
Shareef Abdur-Rahim | PF | 18 | 5-8 | 1-2 | 7-8 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | -7 | 18 | |
Jahidi White | C | 21 | 1-2 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 0 | 2 | 4 | -6 | 3 | |
David Harrison | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
Totals | 36-73 | 10-24 | 32-36 | 6 | 38 | 20 | 8 | 6 | 20 | 28 | 114 | ||||
,493 | ,417 | ,889 |
Player of the Game |
Keith Van Horn |