![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 21 | 36 | 19 | 22 | 98 | ||||||
Mavericks | 21 | 25 | 16 | 19 | 81 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Josh Childress | PF | 33 | 7-8 | 1-2 | 2-2 | 3 | 11 | 2 | 1 | 1 | 3 | 2 | 20 | 17 | |
Danny Granger | SF | 40 | 8-13 | 3-6 | 5-5 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 15 | 24 | |
Courtney Lee | SG | 32 | 3-12 | 2-6 | 6-6 | 2 | 3 | 1 | 0 | 3 | 4 | 1 | 16 | 14 | |
Devin Harris | PG | 23 | 1-3 | 0-1 | 3-4 | 1 | 3 | 7 | 0 | 0 | 3 | 3 | 6 | 5 | |
Ersan Ilyasova | PF | 22 | 6-9 | 1-3 | 0-0 | 1 | 5 | 0 | 2 | 1 | 2 | 3 | 6 | 13 | |
Brad Miller | C | 41 | 8-12 | 0-2 | 0-0 | 2 | 10 | 2 | 0 | 3 | 3 | 2 | 6 | 16 | |
Brandon Jennings | PG | 20 | 1-7 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | |
Rudy Fernandez | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Dorell Wright | SG | 16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
Earl Boykins | PG | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
Totals | 36-69 | 8-25 | 18-19 | 9 | 40 | 20 | 4 | 8 | 17 | 14 | 98 | ||||
,522 | ,320 | ,947 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Martynas Andriuskevicius | C | 39 | 7-14 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | -11 | 14 | |
Jeff Pendergraph | PF | 18 | 2-7 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -4 | 6 | |
DeMarre Carroll | SF | 39 | 4-17 | 0-1 | 0-0 | 5 | 6 | 5 | 3 | 0 | 3 | 1 | -11 | 8 | |
P.J. Tucker | SG | 36 | 6-17 | 1-3 | 0-0 | 5 | 10 | 2 | 0 | 0 | 3 | 5 | -15 | 13 | |
Shaun Livingston | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 2 | |
Marcus Landry | SF | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 3 | |
Glen Davis | PF | 30 | 7-11 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | -13 | 17 | |
Eugene Jeter | PG | 32 | 5-12 | 0-0 | 0-0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | -1 | 10 | |
Darko Milicic | C | 9 | 0-3 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Jason Kidd | PG | 22 | 3-6 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | -11 | 8 | |
Totals | 36-91 | 3-8 | 6-8 | 18 | 39 | 17 | 6 | 1 | 13 | 13 | 81 | ||||
,396 | ,375 | ,750 |
Player of the Game |
Danny Granger |