![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 30 | 32 | 19 | 14 | 95 | ||||||
| Bucks | 19 | 24 | 26 | 18 | 87 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ryan Hollins | C | 25 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 21 | 4 | |
| Josh McRoberts | PF | 45 | 3-6 | 1-3 | 2-2 | 2 | 8 | 7 | 2 | 0 | 1 | 2 | 15 | 9 | |
| Carlos Delfino | SF | 35 | 8-21 | 2-7 | 5-7 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 8 | 23 | |
| Matthew Dellavedova | SG | 30 | 6-10 | 1-4 | 3-4 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 6 | 16 | |
| Aaron Brooks | PG | 30 | 8-14 | 2-4 | 3-4 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 7 | 21 | |
| Greg Oden | C | 23 | 1-1 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 2 | 2 | 2 | -13 | 2 | |
| Mike Dunleavy | SF | 15 | 0-7 | 0-3 | 0-0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | -7 | 0 | |
| Larry Hughes | SG | 18 | 6-7 | 2-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | |
| Rudy Fernandez | PG | 18 | 2-6 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | |
| Totals | 36-77 | 9-26 | 14-19 | 5 | 40 | 18 | 6 | 6 | 13 | 21 | 95 | ||||
| ,468 | ,346 | ,737 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 30 | 5-10 | 0-0 | 3-6 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | -20 | 13 | |
| Josh Childress | PF | 29 | 7-13 | 1-3 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | -14 | 15 | |
| Kris Humphries | SF | 30 | 2-8 | 0-0 | 1-2 | 3 | 5 | 1 | 0 | 1 | 7 | 1 | -16 | 5 | |
| Jarrett Jack | SG | 31 | 2-11 | 1-6 | 2-2 | 1 | 8 | 2 | 2 | 0 | 0 | 3 | -6 | 7 | |
| T.J. Ford | PG | 29 | 0-4 | 0-2 | 2-4 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | -17 | 2 | |
| Bruno Sundov | C | 18 | 7-12 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 14 | |
| Paul Davis | PF | 11 | 2-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | -2 | 6 | |
| David Lee | PF | 8 | 2-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 8 | 6 | |
| Tyler Hansbrough | SF | 18 | 1-4 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 4 | |
| Kareem Rush | PG | 19 | 5-6 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | |
| Dion Waiters | SG | 17 | 2-10 | 0-2 | 0-0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | -2 | 4 | |
| Totals | 35-83 | 3-14 | 14-20 | 8 | 42 | 18 | 7 | 7 | 14 | 16 | 87 | ||||
| ,422 | ,214 | ,700 | |||||||||||||
| Player of the Game |
| Josh McRoberts |