![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 32 | 30 | 36 | 32 | 130 | ||||||
Hawks | 22 | 27 | 28 | 23 | 100 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 17 | 5-7 | 0-0 | 0-0 | 0 | 7 | 2 | 0 | 0 | 2 | 4 | 20 | 10 | |
Al Harrington | PF | 16 | 2-5 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 12 | 6 | |
LeBron James | SF | 30 | 3-11 | 1-1 | 6-6 | 1 | 4 | 12 | 3 | 2 | 0 | 0 | 18 | 13 | |
Ronald Murray | SG | 24 | 6-8 | 5-5 | 2-2 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 22 | 19 | |
Gilbert Arenas | PG | 28 | 6-12 | 0-1 | 4-5 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 24 | 16 | |
Rudy Gay | PF | 38 | 9-17 | 1-5 | 11-13 | 2 | 8 | 3 | 1 | 1 | 1 | 1 | 26 | 30 | |
Smush Parker | PG | 24 | 6-9 | 1-3 | 3-6 | 3 | 4 | 1 | 4 | 0 | 2 | 2 | 10 | 16 | |
Jerome Moiso | C | 34 | 5-6 | 0-0 | 0-0 | 3 | 14 | 2 | 1 | 2 | 1 | 2 | 15 | 10 | |
Khalid El-Amin | SG | 19 | 4-12 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 10 | |
Ryan Gomes | C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | 46-88 | 9-18 | 29-37 | 12 | 49 | 29 | 14 | 6 | 11 | 16 | 130 | ||||
,523 | ,500 | ,784 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 30 | 7-13 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 1 | 1 | 3 | -21 | 14 | |
James Posey | PF | 34 | 7-19 | 0-3 | 3-6 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | -28 | 17 | |
Quentin Richardson | SF | 14 | 2-7 | 1-3 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -17 | 6 | |
Michael Redd | SG | 36 | 5-14 | 3-6 | 10-10 | 2 | 7 | 0 | 1 | 0 | 2 | 5 | -27 | 23 | |
Jason Williams | PG | 38 | 5-14 | 1-5 | 0-0 | 1 | 6 | 7 | 1 | 0 | 7 | 1 | -27 | 11 | |
Roger Mason | SF | 33 | 5-14 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 6 | -25 | 11 | |
Derek Fisher | PG | 17 | 2-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 | 6 | |
Kenny Thomas | C | 22 | 4-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | -12 | 8 | |
Adam Morrison | C | 16 | 2-5 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | |
Totals | 39-95 | 7-25 | 15-20 | 14 | 45 | 17 | 7 | 1 | 17 | 27 | 100 | ||||
,411 | ,280 | ,750 |
Player of the Game |
Rudy Gay |