Final | 1st | 2nd | 3rd | 4th | Total | ||||||
Thunder | 21 | 27 | 22 | 29 | 99 | ||||||
Timberwolves | 21 | 23 | 39 | 25 | 108 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 30 | 0-7 | 0-1 | 0-0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | -5 | 0 | |
Ryan Anderson | PF | 26 | 1-1 | 1-1 | 3-3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | -7 | 6 | |
Reggie Williams | SF | 28 | 6-9 | 1-1 | 0-0 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | -27 | 13 | |
Jimmy Butler | SG | 29 | 8-17 | 0-2 | 9-9 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | -1 | 25 | |
Reggie Jackson | PG | 22 | 2-10 | 0-4 | 6-6 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | -12 | 10 | |
Brandan Wright | C | 18 | 5-7 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -6 | 13 | |
Nikola Mirotic | PF | 22 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
Marcus Morris | SF | 20 | 4-5 | 3-3 | 0-0 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 16 | 11 | |
Gerald Henderson | SG | 19 | 3-8 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -10 | 6 | |
Shaun Livingston | PG | 17 | 5-9 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | 10 | |
Norris Cole | PG | 10 | 1-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -9 | 3 | |
Totals | 36-81 | 6-15 | 21-22 | 7 | 37 | 17 | 6 | 3 | 14 | 14 | 99 | ||||
,444 | ,400 | ,955 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dirk Nowitzki | PF | 29 | 10-17 | 1-3 | 2-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 25 | 23 | |
Stephen Jackson | SF | 27 | 6-14 | 2-5 | 8-8 | 4 | 10 | 6 | 1 | 0 | 5 | 1 | -6 | 22 | |
Kerry Kittles | SG | 22 | 4-5 | 2-3 | 1-2 | 0 | 5 | 3 | 3 | 0 | 2 | 3 | 15 | 11 | |
Mike Bibby | PG | 33 | 7-15 | 2-7 | 0-0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 15 | 16 | |
Kirk Hinrich | PG | 15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -4 | 2 | |
Jamal Crawford | SG | 26 | 4-14 | 2-9 | 0-0 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | -4 | 10 | |
Andres Nocioni | SF | 23 | 4-6 | 1-1 | 0-0 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 22 | 9 | |
Hasheem Thabeet | C | 41 | 4-5 | 0-0 | 1-2 | 1 | 6 | 1 | 2 | 1 | 2 | 3 | 6 | 9 | |
Jajuan Johnson | PF | 23 | 3-4 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | -14 | 6 | |
Totals | 43-84 | 10-30 | 12-16 | 9 | 43 | 26 | 11 | 4 | 13 | 17 | 108 | ||||
,512 | ,333 | ,750 |
Player of the Game |
Dirk Nowitzki |