![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 36 | 19 | 39 | 18 | 112 | ||||||
Knicks | 25 | 22 | 32 | 13 | 92 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 21 | 5-9 | 0-0 | 1-6 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | |
Chris Bosh | PF | 37 | 17-23 | 2-3 | 8-8 | 2 | 11 | 4 | 0 | 1 | 5 | 1 | 28 | 44 | |
Gerald Wallace | SF | 23 | 1-2 | 0-0 | 3-4 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 16 | 5 | |
John Salmons | SG | 23 | 4-9 | 4-8 | 0-0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 7 | 12 | |
Steve Blake | PG | 31 | 6-11 | 3-6 | 0-0 | 0 | 0 | 11 | 1 | 0 | 3 | 3 | 31 | 15 | |
Anderson Varejao | C | 27 | 4-9 | 0-0 | 0-0 | 0 | 6 | 1 | 2 | 1 | 1 | 5 | 15 | 8 | |
Jamario Moon | SF | 25 | 1-5 | 0-3 | 0-0 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | |
Cartier Martin | SG | 24 | 5-7 | 3-4 | 0-0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 15 | 13 | |
Aaron Brooks | PG | 17 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | -11 | 0 | |
Zaza Pachulia | PF | 11 | 0-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |
Jermaine Taylor | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 43-84 | 12-26 | 14-20 | 4 | 38 | 31 | 7 | 4 | 15 | 18 | 112 | ||||
,512 | ,462 | ,700 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 19 | 3-6 | 0-0 | 3-4 | 2 | 7 | 0 | 2 | 0 | 1 | 4 | -9 | 9 | |
Jared Jeffries | PF | 27 | 3-9 | 1-2 | 1-2 | 6 | 6 | 4 | 0 | 1 | 1 | 3 | -17 | 8 | |
DeShawn Stevenson | SF | 21 | 4-9 | 2-5 | 0-0 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | -6 | 10 | |
Arron Afflalo | SG | 36 | 8-22 | 3-8 | 4-6 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | -29 | 23 | |
Derrick Rose | PG | 32 | 8-21 | 0-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | -28 | 16 | |
Chase Budinger | SF | 27 | 3-10 | 0-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | -16 | 6 | |
Ian Mahinmi | C | 29 | 0-0 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 0 | 4 | 5 | -11 | 0 | |
Nick Collison | PF | 21 | 2-3 | 0-0 | 3-4 | 0 | 8 | 1 | 2 | 3 | 1 | 2 | -3 | 7 | |
T.J. Ford | PG | 16 | 2-6 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 6 | |
Gerald Henderson | SG | 12 | 1-2 | 1-2 | 4-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 7 | |
Kareem Rush | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 34-88 | 7-23 | 17-23 | 15 | 45 | 20 | 10 | 4 | 17 | 21 | 92 | ||||
,386 | ,304 | ,739 |
Player of the Game |
Chris Bosh |