Final  1st  2nd  3rd  4th Total    
   Grizzlies  20  22  25  13  80  
   Warriors  30  34  31  26  121  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  22  4-8  0-1  2-2  0  4  1  0  1  1  0  -14  10  
 Josh Smith  PF  28  5-15  2-5  2-2  3  8  3  1  3  1  1  -20  14  
 Alan Anderson  SF  25  5-11  4-8  0-0  0  2  3  2  0  0  0  -19  14  
 Jason Richardson  SG  27  6-13  4-6  0-0  1  3  1  0  0  5  2  -14  16  
 Beno Udrih  PG  28  2-7  1-2  0-0  0  0  5  1  0  2  3  -20  5  
 Jamaal Magloire  C  26  2-6  0-0  3-4  1  3  0  1  1  3  3  -27  7  
 Vassilis Spanoulis  SG  21  2-7  1-1  2-2  0  2  0  0  0  3  1  -27  7  
 Steven Hunter  PF  20  1-5  0-0  3-4  2  5  2  0  0  2  0  -20  5  
 Ike Diogu  SF  22  1-5  0-0  0-0  0  1  0  0  0  2  2  -17  2  
 Jason Williams  PG  20  0-2  0-2  0-0  0  1  2  0  0  2  1  -21  0  
 James Singleton  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Stephon Marbury  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       28-79  12-25  12-14  7  29  17  5  5  21  13    80  
        ,354  ,480  ,857                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  27  5-9  0-0  0-0  4  9  2  0  2  2  4  22  10  
 Hedo Turkoglu  PF  26  3-7  1-4  0-0  0  10  1  0  0  1  2  18  7  
 Ricky Davis  SF  22  7-9  3-4  2-2  1  1  4  4  0  1  1  10  19  
 Joe Johnson  SG  30  9-19  5-8  3-4  0  6  9  1  0  1  1  23  26  
 Rodney Stuckey  PG  20  1-4  0-1  2-2  0  2  7  0  1  0  1  17  4  
 Richard Jefferson  SF  26  9-12  4-4  1-2  3  6  4  1  0  1  0  31  23  
 Tony Allen  PG  27  7-10  0-1  0-0  3  5  3  4  1  4  2  19  14  
 C.J. Miles  SG  15  3-9  0-0  0-0  1  4  2  0  0  1  3  14  6  
 Mehmet Okur  C  17  2-5  0-0  0-0  1  3  1  1  1  2  2  11  4  
 Kwame Brown  PF  22  3-4  0-0  0-0  1  5  2  2  1  1  4  22  6  
 Garret Siler  C  3  0-0  0-0  0-0  0  0  0  0  1  0  0  8  0  
 Luke Walton  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  0  9  2  
 Carl Landry  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       50-89  13-22  8-10  14  51  35  13  7  14  20    121  
        ,562  ,591  ,800                    

 Player of the Game
 Joe Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024