Final  1st  2nd  3rd  4th Total    
   Magic  25  27  24  11  87  
   Nets  35  40  30  19  124  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  23  2-6  1-2  2-2  0  3  3  1  0  0  3  -11  7  
 Shawn Marion  PF  24  9-15  4-4  0-0  4  7  3  1  1  2  3  -7  22  
 Kevin Martin  SF  11  1-3  0-0  2-2  0  2  1  0  0  1  4  0  4  
 O.J. Mayo  SG  18  3-7  1-2  0-0  1  2  2  0  0  1  2  0  7  
 Mike Conley  PG  30  5-15  0-7  0-0  1  6  6  0  0  4  2  -19  10  
 Leandro Barbosa  SG  35  6-14  2-4  0-0  0  0  1  0  0  1  2  -40  14  
 Ryan Hollins  C  25  3-4  0-0  1-2  3  9  1  1  2  1  3  -26  7  
 Vladimir Radmanovic  PF  26  5-13  0-5  0-0  3  7  0  2  0  1  4  -37  10  
 DeShawn Stevenson  SF  29  2-6  0-4  0-2  0  3  1  0  0  2  4  -27  4  
 Steve Francis  PG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -8  0  
 Chris Duhon  PG  15  1-7  0-4  0-0  2  2  3  0  0  1  1  -10  2  
 Totals       37-91  8-32  5-8  14  41  21  5  3  14  28    87  
        ,407  ,250  ,625                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  23  3-3  1-1  5-5  0  3  4  0  1  1  0  4  12  
 Danny Granger  PF  25  7-11  2-2  5-5  1  6  1  0  2  1  1  12  21  
 Nicolas Batum  SF  23  4-6  1-2  0-0  0  2  0  1  0  0  1  4  9  
 Ben Gordon  SG  23  5-12  0-1  0-0  0  3  5  1  0  1  0  4  10  
 Russell Westbrook  PG  25  3-6  0-0  9-11  1  4  8  0  0  1  2  12  15  
 Gordon Hayward  SF  23  4-7  3-4  4-4  0  3  2  1  0  0  1  33  15  
 Jrue Holiday  PG  22  3-7  0-2  5-6  0  2  3  2  0  1  3  25  11  
 Emeka Okafor  C  24  3-5  0-0  3-4  3  9  2  1  1  3  1  33  9  
 Omri Casspi  PF  22  6-10  3-3  1-3  1  5  1  1  0  2  1  25  16  
 Tyreke Evans  SG  25  3-7  0-1  0-0  2  5  8  2  0  1  2  33  6  
 Tiago Splitter  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Nando de Colo  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Marreese Speights  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-74  10-16  32-38  8  43  34  9  4  11  12    124  
        ,554  ,625  ,842                    

 Player of the Game
 Danny Granger

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024