Final  1st  2nd  3rd  4th Total    
   76ers  24  29  21  24  98  
   Kings  24  20  24  32  100  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  31  5-9  0-0  5-7  4  9  2  0  4  2  4  1  15  
 Tim Duncan  PF  32  6-10  0-0  4-6  2  8  1  0  2  2  3  -7  16  
 Michael Redd  SF  32  12-20  3-5  2-2  0  4  0  0  0  3  1  0  29  
 Baron Davis  SG  28  3-11  2-4  3-4  1  4  6  1  1  3  2  2  11  
 Jose Calderon  PG  35  0-10  0-6  0-1  2  5  14  1  0  1  1  5  0  
 Nick Collison  PF  16  3-3  0-0  0-0  2  4  1  0  1  0  0  5  6  
 Paul Pierce  SF  16  2-3  1-1  0-0  0  1  3  0  0  0  2  -2  5  
 Richard Hamilton  SG  20  3-6  0-1  2-2  0  0  0  2  0  0  1  -4  8  
 Aaron Gray  C  17  2-4  0-0  0-0  2  5  1  0  2  2  4  -3  4  
 Jason Kidd  PG  5  1-2  0-1  0-0  1  2  1  1  0  1  0  -1  2  
 Damon Stoudamire  PG  9  1-1  0-0  0-0  0  0  3  0  0  1  0  -6  2  
 Totals       38-79  6-18  16-22  14  42  32  5  10  15  18    98  
        ,481  ,333  ,727                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  30  3-10  0-0  0-0  4  9  2  2  0  3  4  5  6  
 Brian Cook  PF  31  7-12  3-7  2-2  1  5  1  0  0  2  2  -1  19  
 Travis Outlaw  SF  29  6-12  3-5  0-0  5  7  0  1  2  1  2  2  15  
 Jeff Teague  SG  32  5-16  2-4  0-0  0  4  5  3  0  1  4  -2  12  
 Mario Chalmers  PG  28  6-12  2-3  3-4  1  4  3  1  0  1  2  -5  17  
 Goran Dragic  PG  36  4-13  1-3  4-4  2  5  5  0  0  2  4  11  13  
 James Posey  PF  33  5-10  3-6  2-2  5  9  3  0  1  2  3  0  15  
 Hamed Haddadi  C  18  1-6  0-0  0-0  1  2  0  1  1  1  2  -3  2  
 Danny Green  SF  3  0-0  0-0  1-3  0  0  1  0  0  0  0  3  1  
 Luc Richard Mbah A Moute  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-91  14-28  12-15  19  45  20  8  4  13  23    100  
        ,407  ,500  ,800                    

 Player of the Game
 James Posey

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 18, 2024