![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 20 | 17 | 31 | 22 | 90 | ||||||
Mavericks | 21 | 15 | 22 | 16 | 74 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jason Thompson | C | 30 | 7-11 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 1 | 4 | 1 | 11 | 14 | |
Jared Jeffries | PF | 29 | 5-6 | 0-1 | 1-2 | 1 | 9 | 0 | 0 | 2 | 2 | 3 | 15 | 11 | |
DeShawn Stevenson | SF | 25 | 3-8 | 1-3 | 2-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 9 | |
Arron Afflalo | SG | 38 | 7-14 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 15 | 16 | |
Derrick Rose | PG | 36 | 4-12 | 1-2 | 0-2 | 1 | 3 | 7 | 0 | 0 | 3 | 2 | 7 | 9 | |
Chase Budinger | SF | 23 | 3-7 | 2-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | |
Ian Mahinmi | C | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | |
Nick Collison | PF | 19 | 7-10 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | |
T.J. Ford | PG | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 9 | 2 | |
Gerald Henderson | SG | 10 | 1-2 | 0-1 | 5-6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | |
Totals | 38-72 | 6-16 | 8-12 | 8 | 44 | 18 | 2 | 5 | 16 | 14 | 90 | ||||
,528 | ,375 | ,667 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Martynas Andriuskevicius | C | 38 | 5-12 | 0-0 | 1-2 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | -12 | 11 | |
Jeff Pendergraph | PF | 24 | 4-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | -10 | 8 | |
DeMarre Carroll | SF | 39 | 6-10 | 3-6 | 1-2 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | -12 | 16 | |
P.J. Tucker | SG | 22 | 0-7 | 0-4 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | -8 | 0 | |
Eugene Jeter | PG | 38 | 3-12 | 0-0 | 4-4 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | -12 | 10 | |
Marcus Landry | SF | 9 | 1-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
Glen Davis | PF | 24 | 2-7 | 0-0 | 2-4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | -6 | 6 | |
Will Bynum | PG | 10 | 3-7 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 9 | |
Darko Milicic | C | 10 | 2-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | -4 | 4 | |
Gerald Green | SG | 26 | 3-7 | 0-1 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -8 | 8 | |
Totals | 29-81 | 4-14 | 12-16 | 13 | 35 | 10 | 6 | 3 | 12 | 13 | 74 | ||||
,358 | ,286 | ,750 |
Player of the Game |
Nick Collison |