![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 25 | 26 | 28 | 25 | 104 | ||||||
Bobcats | 19 | 23 | 17 | 34 | 93 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 32 | 4-12 | 0-0 | 4-6 | 3 | 8 | 0 | 1 | 3 | 1 | 0 | 21 | 12 | |
Anderson Varejao | PF | 28 | 2-6 | 0-0 | 5-9 | 2 | 10 | 1 | 1 | 0 | 1 | 2 | 11 | 9 | |
Stephen Jackson | SF | 31 | 8-18 | 5-7 | 2-2 | 1 | 7 | 4 | 2 | 1 | 1 | 4 | 22 | 23 | |
Mike Bibby | SG | 31 | 5-10 | 1-1 | 6-8 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 17 | |
Steve Blake | PG | 32 | 6-11 | 2-4 | 0-0 | 0 | 5 | 6 | 1 | 0 | 1 | 3 | 20 | 14 | |
Jamario Moon | SF | 15 | 1-5 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -12 | 2 | |
Kris Humphries | PF | 20 | 2-7 | 0-0 | 2-4 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | |
Andre Brown | C | 16 | 2-5 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | 4 | |
Ray Allen | SG | 17 | 3-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 7 | |
Chauncey Billups | PG | 16 | 2-8 | 0-2 | 2-2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | -9 | 6 | |
Shareef Abdur-Rahim | SF | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 36-89 | 9-16 | 23-33 | 16 | 49 | 21 | 7 | 5 | 8 | 15 | 104 | ||||
,404 | ,563 | ,697 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tibor Pleiss | C | 29 | 2-4 | 0-0 | 0-2 | 1 | 4 | 0 | 1 | 0 | 4 | 4 | -17 | 4 | |
Tim Ohlbrecht | PF | 25 | 4-6 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 1 | 1 | 3 | -5 | 10 | |
Michael Abdecker | SF | 26 | 0-3 | 0-0 | 2-2 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | -11 | 2 | |
Kirk Snyder | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ricky Rubio | PG | 23 | 2-12 | 0-4 | 1-2 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | -11 | 5 | |
Andre Iguodala | SF | 38 | 8-17 | 2-8 | 8-8 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | -11 | 26 | |
Josh McRoberts | C | 22 | 6-11 | 1-2 | 2-2 | 3 | 10 | 0 | 0 | 1 | 1 | 4 | -5 | 15 | |
Bill Walker | SG | 24 | 4-12 | 1-7 | 2-2 | 1 | 5 | 3 | 0 | 1 | 1 | 5 | -9 | 11 | |
Antawn Jamison | PF | 16 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | |
Bartolomé Cisneros | C | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Justin Holiday | SG | 18 | 3-7 | 1-4 | 0-0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | -2 | 7 | |
Khalid El-Amin | PG | 9 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 11 | 7 | |
Totals | 35-81 | 6-28 | 17-20 | 8 | 44 | 14 | 3 | 7 | 17 | 26 | 93 | ||||
,432 | ,214 | ,850 |
Player of the Game |
Stephen Jackson |