![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 20 | 29 | 21 | 22 | 92 | ||||||
Timberwolves | 38 | 27 | 28 | 37 | 130 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Mihm | C | 19 | 7-11 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | -13 | 14 | |
Mehmet Okur | PF | 20 | 1-8 | 1-1 | 0-0 | 3 | 10 | 2 | 0 | 1 | 2 | 0 | -12 | 3 | |
Antoine Walker | SF | 19 | 0-6 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | -13 | 2 | |
Vincent Yarbrough | SG | 20 | 4-10 | 0-3 | 0-0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | -12 | 8 | |
Dan Dickau | PG | 36 | 5-20 | 1-8 | 4-4 | 1 | 2 | 8 | 1 | 0 | 4 | 2 | -33 | 15 | |
Reggie Evans | PF | 11 | 2-5 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 7 | |
Derek Anderson | SF | 30 | 6-12 | 2-5 | 2-2 | 1 | 5 | 2 | 2 | 0 | 2 | 3 | -19 | 16 | |
Boris Diaw | PF | 28 | 4-11 | 1-4 | 0-0 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | -26 | 9 | |
Greg Stiemsma | C | 29 | 4-8 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 1 | 3 | -25 | 8 | |
Tyler Hansbrough | SG | 28 | 5-11 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | -26 | 10 | |
Totals | 38-102 | 5-21 | 11-12 | 20 | 52 | 19 | 5 | 5 | 15 | 13 | 92 | ||||
,373 | ,238 | ,917 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 20 | 3-6 | 0-0 | 1-1 | 1 | 6 | 1 | 0 | 3 | 1 | 1 | 12 | 7 | |
Dirk Nowitzki | PF | 24 | 9-21 | 2-8 | 0-0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 20 | 20 | |
Jumaine Jones | SF | 17 | 3-6 | 1-3 | 0-0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 15 | 7 | |
Kerry Kittles | SG | 21 | 9-15 | 4-7 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 17 | 23 | |
Tony Parker | PG | 22 | 4-9 | 2-4 | 0-0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 10 | 10 | |
Brian Cardinal | PF | 20 | 7-11 | 2-5 | 0-0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 14 | 16 | |
Reggie Williams | SF | 31 | 6-9 | 2-3 | 2-2 | 2 | 7 | 3 | 0 | 0 | 0 | 1 | 23 | 16 | |
Chris Andersen | C | 27 | 2-6 | 0-0 | 0-2 | 4 | 10 | 0 | 2 | 0 | 2 | 4 | 24 | 4 | |
Jacque Vaughn | SG | 27 | 6-10 | 2-3 | 5-5 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 21 | 19 | |
Pablo Prigioni | PG | 26 | 3-7 | 0-3 | 0-0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 28 | 6 | |
Jon Brockman | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
Totals | 53-101 | 15-36 | 9-12 | 11 | 47 | 33 | 9 | 6 | 9 | 13 | 130 | ||||
,525 | ,417 | ,750 |
Player of the Game |
Kerry Kittles |