![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 26 | 26 | 19 | 19 | 90 | ||||||
Hornets | 23 | 34 | 21 | 23 | 101 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 38 | 4-12 | 0-0 | 7-8 | 2 | 13 | 1 | 0 | 8 | 2 | 1 | -12 | 15 | |
LaMarcus Aldridge | PF | 31 | 6-13 | 0-1 | 2-2 | 2 | 8 | 3 | 0 | 2 | 5 | 5 | -8 | 14 | |
Michael Redd | SF | 38 | 4-10 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -12 | 11 | |
Kobe Bryant | SG | 37 | 6-10 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | -9 | 13 | |
Gilbert Arenas | PG | 37 | 4-10 | 1-2 | 1-2 | 0 | 4 | 5 | 2 | 0 | 3 | 3 | -9 | 10 | |
J.J. Barea | PG | 11 | 2-3 | 1-1 | 2-2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | -2 | 7 | |
Al Harrington | C | 10 | 2-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
Lou Amundson | PF | 17 | 2-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -3 | 5 | |
Charlie Villanueva | SF | 10 | 4-5 | 3-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
Rudy Fernandez | SG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | -2 | 0 | |
Totals | 34-70 | 8-16 | 14-18 | 4 | 39 | 21 | 5 | 11 | 23 | 19 | 90 | ||||
,486 | ,500 | ,778 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 38 | 6-14 | 0-0 | 0-0 | 3 | 8 | 2 | 1 | 4 | 1 | 4 | 9 | 12 | |
Jason Thompson | PF | 18 | 3-4 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 0 | 2 | 4 | 4 | 8 | |
Dorell Wright | SF | 41 | 4-11 | 1-4 | 0-0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 11 | 9 | |
Tony Allen | SG | 39 | 9-23 | 2-5 | 3-4 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | 8 | 23 | |
Raymond Felton | PG | 38 | 8-18 | 1-5 | 2-2 | 1 | 3 | 5 | 2 | 0 | 2 | 2 | 11 | 19 | |
Jay Williams | PG | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | |
Will Bynum | SG | 9 | 5-7 | 2-3 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 12 | |
Solomon Jones | SF | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Kwame Brown | PF | 21 | 3-7 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 7 | 6 | |
Alexis Ajinca | C | 10 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | |
Ian Mahinmi | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43-95 | 6-18 | 9-10 | 10 | 33 | 16 | 14 | 6 | 14 | 21 | 101 | ||||
,453 | ,333 | ,900 |
Player of the Game |
Raymond Felton |