![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 21 | 16 | 23 | 21 | 81 | ||||||
76ers | 41 | 25 | 28 | 25 | 119 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bogut | C | 19 | 5-7 | 0-0 | 0-0 | 3 | 3 | 0 | 2 | 0 | 4 | 4 | -24 | 10 | |
Josh Childress | PF | 29 | 6-11 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | -24 | 12 | |
Danny Granger | SF | 30 | 3-12 | 2-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -30 | 10 | |
Courtney Lee | SG | 16 | 3-8 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -23 | 6 | |
Devin Harris | PG | 27 | 4-7 | 1-1 | 0-0 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | -25 | 9 | |
Ersan Ilyasova | PF | 19 | 3-6 | 2-2 | 4-4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -14 | 12 | |
Brad Miller | C | 29 | 5-9 | 0-0 | 4-4 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | -14 | 14 | |
Brandon Jennings | PG | 16 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | -9 | 0 | |
Rudy Fernandez | SF | 18 | 2-4 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | -8 | 6 | |
Dorell Wright | SG | 28 | 0-7 | 0-2 | 0-0 | 1 | 7 | 3 | 1 | 0 | 3 | 0 | -12 | 0 | |
Earl Boykins | PG | 9 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -7 | 2 | |
Totals | 32-79 | 6-12 | 11-12 | 11 | 30 | 19 | 8 | 1 | 19 | 25 | 81 | ||||
,405 | ,500 | ,917 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 30 | 7-8 | 0-0 | 6-6 | 4 | 4 | 3 | 0 | 4 | 1 | 1 | 26 | 20 | |
Luis Scola | PF | 26 | 5-12 | 0-2 | 1-2 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 27 | 11 | |
Mike Miller | SF | 29 | 6-9 | 2-3 | 2-2 | 2 | 7 | 4 | 0 | 0 | 4 | 3 | 29 | 16 | |
Michael Redd | SG | 30 | 8-14 | 3-8 | 2-2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 26 | 21 | |
Jose Calderon | PG | 30 | 5-9 | 2-3 | 0-0 | 0 | 2 | 5 | 4 | 0 | 2 | 3 | 30 | 12 | |
Walter Herrmann | PF | 22 | 3-6 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 11 | 11 | |
Desmond Mason | SF | 18 | 1-2 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | |
Damien Wilkins | SG | 16 | 3-4 | 2-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 14 | 10 | |
Alvin Williams | PG | 16 | 6-11 | 1-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | 14 | |
Erick Dampier | C | 16 | 0-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 14 | 0 | |
Brandon Rush | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
Troy Hudson | PG | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Aaron Gray | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 44-78 | 11-23 | 20-22 | 12 | 45 | 20 | 7 | 5 | 19 | 17 | 119 | ||||
,564 | ,478 | ,909 |
Player of the Game |
Yao Ming |