Final  1st  2nd  3rd  4th Total    
   Grizzlies  15  21  25  21  82  
   Nets  31  22  37  32  122  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  14  3-4  0-0  0-0  1  3  3  0  0  2  3  -6  6  
 James Singleton  PF  23  4-11  0-1  0-0  3  10  0  0  0  0  2  -17  8  
 Ike Diogu  SF  12  4-8  0-0  0-0  0  1  1  0  0  0  2  -8  8  
 Vassilis Spanoulis  SG  15  2-10  0-1  2-2  0  0  0  2  0  1  0  -2  6  
 Jason Kidd  PG  19  2-3  1-2  0-0  0  2  3  1  0  0  1  -14  5  
 Steven Hunter  C  34  3-9  0-0  3-6  3  7  2  1  2  3  4  -34  9  
 Dion Glover  SF  36  7-20  1-7  0-2  1  9  2  1  0  1  2  -32  15  
 Dominique Jones  SG  32  2-8  0-0  1-2  1  2  2  0  0  5  3  -38  5  
 Jason Williams  PG  29  4-11  1-3  0-0  0  2  2  3  0  1  0  -26  9  
 Edwin Ubiles  PF  24  4-7  0-0  3-4  0  3  0  0  0  0  2  -23  11  
 Stephon Marbury  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 C.J. Watson  SG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Totals       35-92  3-15  9-16  9  39  15  8  2  13  19    82  
        ,380  ,200  ,563                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  25  3-9  0-0  1-2  1  5  5  0  2  0  0  23  7  
 Nicolas Batum  PF  25  3-6  0-2  0-0  1  8  1  0  3  3  0  15  6  
 Tyreke Evans  SF  18  4-6  1-1  0-0  0  2  4  0  1  0  4  22  9  
 Ben Gordon  SG  25  7-11  3-3  2-2  1  2  3  0  0  3  1  17  19  
 Russell Westbrook  PG  21  5-10  0-2  2-2  0  9  2  2  0  5  2  21  12  
 Jrue Holiday  PG  38  10-16  5-8  0-0  0  10  12  1  0  3  4  31  25  
 Gordon Hayward  SF  35  4-7  1-3  6-6  1  7  6  1  1  0  2  28  15  
 Omri Casspi  C  21  2-6  1-3  1-2  1  4  0  0  0  0  5  16  6  
 Richard Jefferson  SF  15  7-10  4-5  3-5  1  4  3  1  0  1  2  19  21  
 Emeka Okafor  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Nemanja Bjelica  PF  8  1-1  0-0  0-0  0  1  0  0  0  0  0  3  2  
 Nando de Colo  PG  7  0-2  0-0  0-0  0  0  0  1  0  0  0  4  0  
 Totals       46-85  15-27  15-19  7  53  36  6  7  15  20    122  
        ,541  ,556  ,789                    

 Player of the Game
 Jrue Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Februar 11, 2024