![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 15 | 25 | 30 | 22 | 92 | ||||||
76ers | 27 | 16 | 26 | 22 | 91 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 20 | 1-3 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | -2 | 4 | |
Hedo Turkoglu | PF | 25 | 10-16 | 1-1 | 0-1 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 5 | 21 | |
Ricky Davis | SF | 22 | 4-10 | 1-2 | 3-3 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | -1 | 12 | |
Joe Johnson | SG | 24 | 3-13 | 1-4 | 2-2 | 1 | 3 | 7 | 1 | 1 | 3 | 0 | 3 | 9 | |
Mike James | PG | 18 | 0-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -6 | 0 | |
Rodney Stuckey | PG | 27 | 3-6 | 1-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 14 | 9 | |
Tony Allen | SF | 20 | 6-9 | 1-2 | 3-4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 16 | |
Jeff Foster | C | 28 | 1-4 | 0-0 | 0-0 | 2 | 12 | 2 | 0 | 4 | 2 | 1 | 3 | 2 | |
Kwame Brown | PF | 12 | 0-1 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
George Hill | SG | 22 | 6-10 | 5-7 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | -6 | 17 | |
Carl Landry | PF | 12 | 0-3 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -9 | 2 | |
Rashard Lewis | SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | -4 | 0 | |
Malik Hairston | SG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |
Totals | 34-82 | 10-18 | 14-16 | 12 | 48 | 22 | 5 | 11 | 15 | 16 | 92 | ||||
,415 | ,556 | ,875 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 28 | 4-7 | 0-0 | 5-7 | 2 | 9 | 0 | 0 | 3 | 2 | 3 | 8 | 13 | |
Luis Scola | PF | 28 | 3-10 | 0-1 | 2-2 | 2 | 6 | 4 | 0 | 0 | 4 | 3 | 8 | 8 | |
Andres Nocioni | SF | 30 | 3-8 | 1-2 | 1-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | -2 | 8 | |
Tayshaun Prince | SG | 28 | 6-11 | 1-3 | 4-4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 17 | |
Jose Calderon | PG | 28 | 4-9 | 3-4 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 6 | 11 | |
Walter Herrmann | PF | 20 | 4-10 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 11 | |
Mario Kasun | C | 20 | 3-3 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | -9 | 6 | |
DeShawn Stevenson | SG | 20 | 4-8 | 2-5 | 2-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | -7 | 12 | |
Damien Wilkins | SF | 18 | 1-5 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | |
Eugene Jeter | PG | 20 | 1-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -7 | 2 | |
Totals | 33-76 | 8-16 | 17-23 | 7 | 33 | 21 | 5 | 4 | 10 | 18 | 91 | ||||
,434 | ,500 | ,739 |
Player of the Game |
Hedo Turkoglu |