![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 34 | 24 | 29 | 21 | 108 | ||||||
Hornets | 25 | 21 | 14 | 19 | 79 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 31 | 10-19 | 0-0 | 12-12 | 5 | 10 | 2 | 0 | 5 | 0 | 2 | 33 | 32 | |
Luis Scola | PF | 25 | 3-6 | 0-0 | 0-0 | 0 | 10 | 3 | 0 | 0 | 3 | 3 | 31 | 6 | |
Mike Miller | SF | 19 | 2-5 | 1-2 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 16 | 5 | |
Michael Redd | SG | 31 | 8-13 | 2-5 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 31 | 20 | |
Jose Calderon | PG | 29 | 3-6 | 3-4 | 6-6 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 33 | 15 | |
Walter Herrmann | PF | 23 | 1-6 | 0-4 | 2-2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -2 | 4 | |
Desmond Mason | SF | 26 | 3-6 | 0-1 | 1-4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | 7 | |
Damien Wilkins | SG | 17 | 2-7 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | |
Alvin Williams | PG | 19 | 2-6 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 5 | |
Erick Dampier | C | 16 | 3-4 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | -3 | 6 | |
Brandon Rush | SF | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
Troy Hudson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Aaron Gray | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 38-79 | 7-20 | 25-28 | 12 | 48 | 16 | 4 | 7 | 11 | 16 | 108 | ||||
,481 | ,350 | ,893 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Miller | C | 25 | 1-9 | 0-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -30 | 2 | |
Josh Childress | PF | 24 | 1-9 | 0-4 | 1-2 | 3 | 7 | 5 | 1 | 0 | 2 | 2 | -17 | 3 | |
Danny Granger | SF | 21 | 6-12 | 2-4 | 0-0 | 2 | 5 | 2 | 0 | 1 | 1 | 3 | -20 | 14 | |
Courtney Lee | SG | 27 | 8-13 | 2-5 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | -34 | 18 | |
Devin Harris | PG | 26 | 3-8 | 0-3 | 0-4 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | -21 | 6 | |
Ersan Ilyasova | PF | 24 | 4-8 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | -12 | 8 | |
Andrew Bogut | C | 23 | 3-5 | 0-0 | 0-2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | |
Brandon Jennings | PG | 16 | 1-5 | 0-3 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -10 | 5 | |
Rudy Fernandez | SF | 11 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 2 | |
Dorell Wright | SG | 25 | 1-11 | 0-5 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | |
Earl Boykins | SF | 18 | 5-9 | 3-3 | 0-0 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 13 | |
Totals | 34-93 | 7-32 | 4-12 | 16 | 40 | 24 | 5 | 3 | 12 | 19 | 79 | ||||
,366 | ,219 | ,333 |
Player of the Game |
Yao Ming |