![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 23 | 31 | 33 | 29 | 116 | ||||||
Bucks | 28 | 28 | 27 | 24 | 107 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Eddy Curry | C | 29 | 4-8 | 0-0 | 2-4 | 0 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 10 | |
Chris Bosh | PF | 36 | 14-21 | 1-1 | 5-5 | 2 | 6 | 2 | 1 | 4 | 2 | 1 | 13 | 34 | |
Gerald Wallace | SF | 30 | 7-10 | 2-3 | 6-8 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 8 | 22 | |
John Salmons | SG | 26 | 5-6 | 0-1 | 2-2 | 2 | 6 | 3 | 1 | 0 | 1 | 4 | -2 | 12 | |
Steve Blake | PG | 34 | 3-11 | 1-2 | 0-0 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 11 | 7 | |
Anderson Varejao | C | 19 | 3-7 | 0-0 | 0-0 | 2 | 7 | 4 | 0 | 0 | 1 | 3 | 8 | 6 | |
Jamario Moon | SF | 18 | 2-9 | 0-5 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | |
Cartier Martin | SG | 22 | 6-10 | 4-5 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 13 | 16 | |
Aaron Brooks | PG | 14 | 2-6 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | |
Zaza Pachulia | PF | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -2 | 0 | |
Totals | 46-88 | 9-20 | 15-19 | 10 | 40 | 26 | 8 | 7 | 13 | 21 | 116 | ||||
,523 | ,450 | ,789 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 34 | 4-6 | 0-0 | 2-4 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | -11 | 10 | |
Keith Van Horn | PF | 33 | 7-19 | 3-4 | 0-2 | 3 | 9 | 1 | 1 | 2 | 0 | 3 | -8 | 17 | |
Richard Jefferson | SF | 33 | 9-20 | 1-3 | 2-2 | 1 | 6 | 2 | 1 | 0 | 5 | 3 | -8 | 21 | |
Richard Hamilton | SG | 47 | 9-16 | 2-4 | 5-5 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | -13 | 25 | |
Tayshaun Prince | SF | 20 | 2-4 | 0-1 | 3-4 | 2 | 5 | 3 | 0 | 1 | 4 | 0 | -2 | 7 | |
Carlos Arroyo | PG | 44 | 7-16 | 0-4 | 0-0 | 1 | 5 | 7 | 2 | 1 | 3 | 3 | -8 | 14 | |
Shareef Abdur-Rahim | PF | 15 | 5-6 | 0-0 | 1-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | -5 | 11 | |
Jahidi White | C | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
David Harrison | C | 4 | 0-2 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 43-90 | 6-16 | 15-22 | 14 | 44 | 18 | 5 | 7 | 17 | 17 | 107 | ||||
,478 | ,375 | ,682 |
Player of the Game |
Chris Bosh |