![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Rockets | 20 | 24 | 33 | 16 | 93 | ||||||
76ers | 39 | 27 | 42 | 23 | 131 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Bruno Sundov | C | 32 | 4-14 | 0-0 | 2-4 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | -34 | 10 | |
Amare Stoudemire | PF | 30 | 11-14 | 0-0 | 9-10 | 1 | 3 | 3 | 0 | 3 | 3 | 2 | -30 | 31 | |
Lamar Odom | SF | 29 | 3-11 | 0-6 | 3-4 | 1 | 8 | 6 | 1 | 1 | 2 | 2 | -24 | 9 | |
Nick Young | SG | 25 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -32 | 0 | |
Earl Watson | PG | 22 | 4-8 | 2-5 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | -15 | 10 | |
Francisco Garcia | SF | 24 | 4-11 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 | 10 | |
Jarrett Jack | PG | 26 | 3-6 | 1-3 | 2-2 | 0 | 1 | 6 | 2 | 0 | 1 | 3 | -23 | 9 | |
Bostjan Nachbar | PF | 20 | 3-6 | 1-2 | 0-0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | -11 | 7 | |
Mickael Pietrus | SG | 20 | 2-7 | 2-3 | 1-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | -8 | 7 | |
Kyle Weaver | C | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -7 | 0 | |
Totals | 34-85 | 8-30 | 17-22 | 7 | 28 | 24 | 5 | 7 | 13 | 17 | 93 | ||||
,400 | ,267 | ,773 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 20 | 8-9 | 0-0 | 3-3 | 1 | 6 | 2 | 0 | 3 | 1 | 3 | 32 | 19 | |
Luis Scola | PF | 14 | 2-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 27 | 6 | |
Mike Miller | SF | 25 | 9-14 | 3-4 | 0-0 | 1 | 8 | 4 | 1 | 0 | 1 | 2 | 32 | 21 | |
Michael Redd | SG | 30 | 13-21 | 4-7 | 4-4 | 3 | 7 | 6 | 4 | 0 | 4 | 1 | 34 | 34 | |
Jose Calderon | PG | 28 | 3-7 | 1-4 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 30 | 7 | |
Walter Herrmann | PF | 32 | 6-13 | 1-3 | 6-6 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 14 | 19 | |
Desmond Mason | SF | 24 | 4-7 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 6 | 10 | |
Damien Wilkins | SG | 18 | 0-6 | 0-1 | 0-0 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | |
Alvin Williams | PG | 20 | 2-5 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | 7 | |
Erick Dampier | C | 19 | 3-4 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 1 | 1 | 3 | 7 | 6 | |
Brandon Rush | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Aaron Gray | C | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | -4 | 0 | |
Totals | 51-90 | 10-20 | 19-19 | 12 | 52 | 33 | 8 | 7 | 15 | 19 | 131 | ||||
,567 | ,500 | 1,000 |
Player of the Game |
Michael Redd |