![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 30 | 14 | 23 | 19 | 86 | ||||||
Mavericks | 13 | 15 | 12 | 18 | 58 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 20 | 4-5 | 0-0 | 0-0 | 1 | 7 | 0 | 1 | 1 | 2 | 2 | 29 | 8 | |
Brian Cardinal | PF | 24 | 7-14 | 0-2 | 0-0 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 32 | 14 | |
Jumaine Jones | SF | 22 | 2-4 | 0-0 | 0-0 | 4 | 6 | 1 | 1 | 1 | 0 | 1 | 32 | 4 | |
Kerry Kittles | SG | 22 | 6-10 | 4-5 | 0-0 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 32 | 16 | |
Tony Parker | PG | 28 | 6-18 | 1-5 | 0-0 | 0 | 3 | 9 | 2 | 1 | 2 | 1 | 32 | 13 | |
Jon Brockman | PF | 24 | 3-9 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | -4 | 6 | |
Reggie Williams | SF | 26 | 4-10 | 0-2 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | -4 | 8 | |
Chris Andersen | C | 28 | 1-6 | 0-0 | 0-2 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | -1 | 2 | |
Jacque Vaughn | SG | 26 | 3-8 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -4 | 6 | |
Pablo Prigioni | PG | 20 | 4-10 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -4 | 9 | |
Totals | 40-94 | 6-20 | 0-2 | 21 | 52 | 22 | 10 | 5 | 13 | 16 | 86 | ||||
,426 | ,300 | ,000 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Martynas Andriuskevicius | C | 30 | 4-7 | 0-0 | 0-2 | 3 | 12 | 2 | 0 | 0 | 3 | 2 | -20 | 8 | |
Jeff Pendergraph | PF | 22 | 0-5 | 0-0 | 2-4 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -34 | 2 | |
DeMarre Carroll | SF | 31 | 3-9 | 0-0 | 2-2 | 2 | 5 | 3 | 2 | 0 | 2 | 0 | -27 | 8 | |
P.J. Tucker | SG | 18 | 3-12 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | -22 | 9 | |
Eugene Jeter | PG | 28 | 4-11 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | -32 | 8 | |
Marcus Landry | SF | 17 | 0-4 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -1 | 2 | |
Glen Davis | PF | 26 | 2-6 | 0-0 | 2-4 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 6 | 6 | |
Will Bynum | PG | 20 | 3-7 | 0-1 | 1-2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 4 | 7 | |
Darko Milicic | C | 18 | 1-2 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | -8 | 4 | |
Gerald Green | SG | 30 | 2-6 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | -6 | 4 | |
Totals | 22-69 | 1-9 | 13-20 | 10 | 40 | 9 | 8 | 4 | 20 | 9 | 58 | ||||
,319 | ,111 | ,650 |
Player of the Game |
Kerry Kittles |