Final  1st  2nd  3rd  4th Total    
   Bobcats  18  12  27  19  76  
   Celtics  34  18  30  25  107  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Salah Mejri  C  23  1-3  0-0  0-0  1  5  1  2  2  3  4  -26  2  
 Josh McRoberts  PF  23  2-4  1-1  0-0  2  5  0  0  1  0  1  -25  5  
 Earl Clark  SF  26  0-2  0-1  0-0  0  2  3  0  1  4  1  -33  0  
 Justin Holiday  SG  23  4-12  1-4  0-0  1  3  0  1  0  1  2  -25  9  
 Ricky Rubio  PG  22  1-6  1-2  0-0  0  1  5  1  0  4  3  -17  3  
 Andre Iguodala  PG  37  8-19  0-4  4-4  2  4  5  1  0  4  3  -9  20  
 Antawn Jamison  C  24  5-10  0-1  2-4  1  7  0  0  0  2  0  -3  12  
 Bill Walker  SG  25  7-11  3-7  0-0  0  2  1  1  1  1  2  -8  17  
 Greg Monroe  PF  21  1-4  0-0  4-6  0  2  0  1  1  1  0  0  6  
 Bartolomé Cisneros  C  6  1-1  0-0  0-0  0  0  0  0  0  1  2  -8  2  
 Michael Abdecker  SF  10  0-1  0-0  0-0  0  1  0  0  0  1  2  -4  0  
 Khalid El-Amin  PG  2  0-1  0-1  0-0  0  0  1  0  0  0  0  3  0  
 Totals       30-74  6-21  10-14  7  32  16  7  6  22  20    76  
        ,405  ,286  ,714                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  29  9-13  2-2  0-0  2  12  2  0  1  2  2  14  20  
 Marvin Williams  PF  23  2-7  1-3  0-0  2  7  2  0  1  2  2  16  5  
 Danilo Gallinari  SF  24  9-17  1-4  4-6  1  3  3  0  0  1  1  17  23  
 MarShon Brooks  SG  22  4-8  0-0  0-0  1  2  1  0  1  0  1  10  8  
 Earl Watson  PG  20  2-4  0-1  0-2  1  3  4  2  0  2  2  20  4  
 D.J. Augustin  PG  24  1-5  0-2  0-0  1  2  6  0  0  5  1  5  2  
 Wilson Chandler  SG  26  3-4  0-0  6-6  1  2  5  0  0  1  5  21  12  
 Thaddeus Young  SF  13  1-3  0-0  2-3  0  1  1  0  0  1  1  5  4  
 Kosta Koufos  C  16  2-2  0-0  0-0  0  2  0  0  2  1  2  -1  4  
 Omer Asik  C  12  3-4  0-0  0-2  0  2  1  2  0  0  0  13  6  
 Tobias Harris  SF  11  3-5  1-2  0-0  0  1  0  1  0  0  0  9  7  
 Jon Leuer  PF  16  6-11  0-2  0-0  1  5  1  1  1  0  1  20  12  
 E'Twaun Moore  PG  5  0-1  0-0  0-0  0  0  1  0  0  0  0  6  0  
 Totals       45-84  5-16  12-19  10  42  27  6  6  15  18    107  
        ,536  ,313  ,632                    

 Player of the Game
 Spencer Hawes

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: Dezember 18, 2024