![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 16 | 32 | 31 | 24 | 103 | ||||||
Pacers | 33 | 33 | 26 | 21 | 113 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Kasun | C | 28 | 5-7 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 3 | 2 | 4 | 13 | 10 | |
Troy Murphy | PF | 31 | 7-15 | 3-4 | 1-2 | 4 | 18 | 1 | 1 | 1 | 3 | 3 | -6 | 18 | |
Andres Nocioni | SF | 31 | 1-9 | 0-3 | 0-0 | 0 | 5 | 4 | 2 | 0 | 2 | 2 | -3 | 2 | |
Dion Glover | SG | 26 | 6-16 | 1-7 | 6-8 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | -3 | 19 | |
Beno Udrih | PG | 35 | 7-15 | 5-10 | 1-1 | 0 | 2 | 10 | 1 | 0 | 3 | 3 | 3 | 20 | |
Eric Gordon | SG | 22 | 2-8 | 1-3 | 4-6 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | -7 | 9 | |
Samuel Dalembert | C | 20 | 3-5 | 0-0 | 4-8 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | -21 | 10 | |
Austin Croshere | PF | 17 | 3-5 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | 6 | |
Glenn Robinson | SF | 10 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 5 | |
Darius Miles | SF | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -2 | 4 | |
Jason Williams | PG | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | -13 | 0 | |
Totals | 38-89 | 11-29 | 16-25 | 11 | 48 | 24 | 9 | 8 | 15 | 23 | 103 | ||||
,427 | ,379 | ,640 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 26 | 2-6 | 0-2 | 0-0 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | -1 | 4 | |
David West | PF | 29 | 6-11 | 0-0 | 6-8 | 3 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | |
Tracy McGrady | SF | 36 | 11-17 | 1-4 | 7-8 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 10 | 30 | |
Larry Hughes | SG | 38 | 5-18 | 3-8 | 2-2 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 5 | 15 | |
Raymond Felton | PG | 36 | 7-14 | 1-2 | 1-2 | 0 | 8 | 8 | 0 | 0 | 2 | 2 | 10 | 16 | |
Tim Thomas | PF | 19 | 3-7 | 2-5 | 0-0 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 10 | 8 | |
Chris Webber | C | 22 | 1-2 | 0-0 | 2-2 | 0 | 3 | 2 | 1 | 1 | 0 | 3 | 11 | 4 | |
Bobby Simmons | SF | 12 | 3-4 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Keith Bogans | SG | 10 | 3-5 | 1-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | |
Raul Lopez | PG | 12 | 1-5 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | |
Totals | 42-89 | 8-25 | 21-26 | 8 | 46 | 32 | 7 | 5 | 13 | 18 | 113 | ||||
,472 | ,320 | ,808 |
Player of the Game |
Tracy McGrady |