Final  1st  2nd  3rd  4th Total    
   Mavericks  35  26  32  33  126  
   Kings  44  23  27  24  118  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ed Davis  C  38  5-9  0-0  5-6  4  15  1  0  2  1  3  -5  15  
 Leon Powe  PF  33  11-14  0-0  13-16  0  2  1  0  1  3  1  0  35  
 DeMarre Carroll  SF  29  3-7  1-2  2-4  0  2  4  0  0  2  3  4  9  
 Nick Calathes  SG  34  2-6  0-0  2-4  0  2  4  0  0  1  1  9  6  
 Manny Harris  PG  26  4-8  1-2  3-4  0  3  2  0  1  3  0  0  12  
 Darko Milicic  C  10  3-5  0-0  0-0  1  5  0  0  0  1  0  13  6  
 Darrell Arthur  PF  15  4-5  1-2  0-0  2  3  0  2  0  0  1  8  9  
 Quincy Pondexter  SF  19  5-9  0-1  2-2  1  2  1  0  0  1  1  4  12  
 James Anderson  SG  14  3-6  1-2  2-2  0  3  1  0  0  0  0  -1  9  
 Ramon Sessions  PG  22  3-6  0-1  7-8  1  3  8  2  0  2  1  8  13  
 Totals       43-75  4-10  36-46  9  40  22  4  4  14  11    126  
        ,573  ,400  ,783                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Cook  C  26  7-15  4-9  0-0  2  7  3  2  0  1  4  -2  18  
 James Posey  PF  31  6-14  3-6  1-1  4  7  2  0  1  2  4  7  16  
 Marcus Thornton  SF  31  10-20  4-9  0-0  2  3  2  0  1  3  3  -6  24  
 Avery Bradley  SG  21  4-9  2-5  2-2  0  2  1  0  0  1  1  -4  12  
 Mario Chalmers  PG  16  5-7  2-3  0-0  0  0  6  0  0  0  6  4  12  
 Goran Dragic  SG  19  4-8  3-4  0-0  0  1  8  0  0  0  5  10  11  
 Al-Farouq Aminu  PF  22  2-7  0-2  0-0  5  8  2  1  0  2  3  -4  4  
 Luc Richard Mbah A Moute  C  20  1-6  0-2  0-0  4  7  1  1  0  1  3  -7  2  
 Ishmael Smith  PG  32  3-9  1-5  5-5  0  3  3  2  0  2  2  -12  12  
 Danny Green  SF  10  2-6  1-4  0-0  2  2  0  1  0  1  1  -13  5  
 Marcus Camby  C  2  0-0  0-0  0-0  0  1  1  0  0  0  0  1  0  
 Travis Outlaw  PF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Toney Douglas  SG  8  1-4  0-2  0-0  1  1  2  1  0  0  2  -14  2  
 Totals       45-105  20-51  8-8  20  42  31  8  2  14  34    118  
        ,429  ,392  1,000                    

 Player of the Game
 Leon Powe

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024