Final  1st  2nd  3rd  4th Total    
   Wizards  24  23  28  21  96  
   Bulls  35  30  19  28  112  

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brendan Haywood  C  36  3-4  0-0  0-0  3  10  2  0  6  1  1  -6  6  
 Jonathan Bender  PF  31  3-12  0-1  2-2  3  8  4  0  1  0  3  -9  8  
 Kyle Korver  SF  34  3-12  2-7  0-0  2  2  6  1  0  3  1  -9  8  
 Corey Maggette  SG  35  14-20  4-8  6-7  0  5  1  1  0  5  1  -10  38  
 Tyronn Lue  PG  38  9-16  1-6  0-0  0  1  8  3  0  3  3  -7  19  
 Yi Jianlian  PF  17  2-4  0-0  0-0  0  2  2  0  0  0  2  -7  4  
 Glenn Robinson  SF  4  0-2  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Etan Thomas  C  12  1-5  0-0  0-0  1  2  1  0  1  0  3  -10  2  
 John Lucas  PG  10  3-6  1-4  0-0  0  0  0  1  0  0  2  -9  7  
 Jeff Adrien  SF  10  0-1  0-0  0-0  0  0  1  0  0  0  2  -3  0  
 Roger Mason  SG  13  2-3  0-0  0-0  0  3  1  0  0  1  2  -6  4  
 Totals       40-85  8-26  8-9  9  33  26  6  8  13  20    96  
        ,471  ,308  ,889                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  32  2-7  0-0  3-4  1  6  0  0  0  4  4  18  7  
 Carlos Boozer  PF  30  5-9  0-0  2-2  3  8  4  1  0  3  2  16  12  
 Carmelo Anthony  SF  32  13-16  5-6  3-5  3  6  4  2  0  0  0  18  34  
 Dwyane Wade  SG  30  9-11  1-2  6-8  2  2  9  3  2  2  2  18  25  
 Derrick Rose  PG  31  5-14  0-3  1-1  0  4  5  1  0  4  1  12  11  
 Devin Harris  PG  17  0-3  0-1  3-4  1  2  2  0  0  0  2  4  3  
 Josh Childress  PF  18  1-5  0-0  2-3  0  2  2  2  1  2  1  0  4  
 Mike Dunleavy  SF  16  5-9  1-3  0-0  0  0  0  0  0  0  0  -2  11  
 Vincent Yarbrough  SG  18  2-4  0-0  0-0  0  2  4  1  0  1  1  -2  4  
 Greg Monroe  C  16  0-3  0-0  1-2  0  5  1  0  0  0  0  -2  1  
 Totals       42-81  7-15  21-29  10  37  31  10  3  16  13    112  
        ,519  ,467  ,724                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024