Final  1st  2nd  3rd  4th Total    
   Nets  24  29  31  39  123  
   Cavaliers  29  32  28  23  112  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  28  2-10  0-5  0-0  2  11  3  0  1  3  2  10  4  
 Danny Granger  PF  32  10-13  1-2  3-4  0  6  2  0  1  1  1  9  24  
 Nicolas Batum  SF  28  8-12  4-5  2-2  3  5  5  1  2  1  1  10  22  
 Ben Gordon  SG  25  8-16  1-4  0-0  2  4  3  2  0  1  3  14  17  
 Russell Westbrook  PG  28  7-13  4-6  2-2  1  5  6  1  0  2  3  11  20  
 Gordon Hayward  SF  20  6-12  2-3  0-0  1  3  0  0  0  2  2  1  14  
 Jrue Holiday  PG  20  1-3  0-1  0-0  2  3  3  1  0  1  4  0  2  
 Emeka Okafor  C  20  6-12  0-0  0-2  7  10  0  0  3  0  4  1  12  
 Omri Casspi  PF  12  1-4  0-1  0-0  2  5  0  3  0  3  4  1  2  
 Tyreke Evans  SG  23  2-11  0-4  2-2  1  5  7  1  0  0  4  -3  6  
 Marreese Speights  PF  4  0-1  0-0  0-0  1  2  0  0  1  0  0  1  0  
 Totals       51-107  12-31  9-12  22  59  29  9  8  14  28    123  
        ,477  ,387  ,750                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eddy Curry  C  30  3-9  0-0  1-4  4  6  2  1  1  2  2  -11  7  
 Chris Bosh  PF  34  12-28  0-5  10-11  4  9  5  0  0  3  3  1  34  
 Jamario Moon  SF  28  3-7  0-3  2-2  1  3  2  0  2  1  1  -5  8  
 John Salmons  SG  32  5-13  2-7  5-5  2  5  3  0  2  0  1  -10  17  
 Steve Blake  PG  35  4-10  3-7  4-4  1  5  6  3  0  0  4  -4  15  
 Anderson Varejao  C  31  3-11  0-0  2-4  1  9  3  2  1  0  2  -12  8  
 Cartier Martin  SG  16  1-3  0-0  4-4  0  3  0  0  0  0  2  -1  6  
 Chauncey Billups  PG  14  5-6  1-1  2-2  2  4  1  2  0  1  0  -7  13  
 Kerry Kittles  SF  20  2-5  0-1  0-0  1  3  1  1  0  4  0  -6  4  
 Totals       38-92  6-24  30-36  16  47  23  9  6  11  15    112  
        ,413  ,250  ,833                    

 Player of the Game
 Nicolas Batum

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024