![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 19 | 35 | 37 | 16 | 107 | ||||||
Jazz | 35 | 32 | 23 | 22 | 112 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 24 | 2-3 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 5 | 2 | 1 | -4 | 4 | |
Dirk Nowitzki | PF | 28 | 8-15 | 3-5 | 3-3 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 6 | 22 | |
Jumaine Jones | SF | 22 | 3-6 | 2-2 | 1-3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 9 | |
Kerry Kittles | SG | 30 | 8-13 | 5-7 | 0-2 | 2 | 6 | 5 | 4 | 0 | 6 | 3 | -1 | 21 | |
Tony Parker | PG | 34 | 9-20 | 1-4 | 1-2 | 0 | 0 | 11 | 1 | 1 | 3 | 3 | -2 | 20 | |
Brian Cardinal | PF | 17 | 2-7 | 0-4 | 1-2 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | -7 | 5 | |
Reggie Williams | SF | 26 | 4-7 | 1-3 | 1-2 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | -15 | 10 | |
Chris Andersen | C | 21 | 2-4 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -7 | 5 | |
Jacque Vaughn | SG | 18 | 2-9 | 0-2 | 3-4 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | -4 | 7 | |
Pablo Prigioni | PG | 14 | 1-7 | 0-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | -3 | 2 | |
Jon Brockman | PF | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 41-92 | 12-30 | 13-22 | 9 | 39 | 27 | 12 | 9 | 18 | 21 | 107 | ||||
,446 | ,400 | ,591 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Anthony Randolph | C | 39 | 4-9 | 0-0 | 6-6 | 2 | 11 | 4 | 1 | 2 | 2 | 2 | 4 | 14 | |
Shelden Williams | PF | 31 | 2-8 | 0-0 | 3-4 | 4 | 12 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | |
Dahntay Jones | SF | 36 | 2-9 | 0-3 | 3-4 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 6 | 7 | |
Brandon Roy | SG | 42 | 9-17 | 2-4 | 4-4 | 0 | 2 | 6 | 1 | 1 | 3 | 3 | 7 | 24 | |
Chris Paul | PG | 36 | 13-25 | 2-3 | 8-10 | 1 | 6 | 7 | 4 | 0 | 4 | 3 | 6 | 36 | |
Aron Baynes | PF | 21 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | |
C.J. Watson | PG | 19 | 4-6 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 3 | 1 | -3 | 10 | |
Austin Daye | SF | 18 | 4-6 | 0-1 | 0-0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 8 | |
Totals | 41-83 | 6-13 | 24-28 | 8 | 40 | 25 | 12 | 3 | 19 | 19 | 112 | ||||
,494 | ,462 | ,857 |
Player of the Game |
Chris Paul |