Final  1st  2nd  3rd  4th Total    
   Nets  29  22  40  23  114  
   Bobcats  35  26  27  30  118  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  30  5-9  2-4  4-6  0  2  1  1  1  0  3  16  16  
 Danny Granger  PF  30  7-12  2-5  4-6  2  3  2  2  0  2  3  13  20  
 Nicolas Batum  SF  30  1-9  0-2  0-0  1  5  2  1  0  0  1  15  2  
 Ben Gordon  SG  30  14-24  3-10  9-10  2  5  3  1  1  2  0  18  40  
 Russell Westbrook  PG  30  4-8  1-4  0-0  5  11  12  2  0  3  0  13  9  
 Gordon Hayward  SF  18  1-5  0-3  7-8  0  1  1  1  0  1  1  -19  9  
 Jrue Holiday  PG  18  0-4  0-0  0-0  1  2  2  1  0  1  1  -17  0  
 Emeka Okafor  C  18  2-7  0-0  1-2  0  2  0  0  0  2  3  -20  5  
 Omri Casspi  PF  18  2-5  1-2  0-0  1  5  1  0  0  0  1  -17  5  
 Tyreke Evans  SG  18  3-9  1-4  1-2  2  2  2  2  0  1  3  -22  8  
 Totals       39-92  10-34  26-34  14  38  26  11  2  12  16    114  
        ,424  ,294  ,765                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Salah Mejri  C  26  5-6  0-0  0-0  1  2  4  1  0  1  4  -12  10  
 Josh McRoberts  PF  28  4-8  2-3  4-4  1  4  3  2  1  1  3  -14  14  
 Rudy Gay  SF  37  12-23  0-2  2-2  3  11  4  2  2  4  3  -10  26  
 Bill Walker  SG  26  8-11  2-2  3-3  0  3  1  0  0  2  4  11  21  
 Greivis Vasquez  PG  30  3-9  1-4  0-0  1  4  5  1  0  5  4  -13  7  
 Kirk Snyder  SG  28  5-11  0-0  0-2  3  8  3  0  0  1  2  12  10  
 Kenyon Martin  PF  20  5-7  0-0  0-2  0  7  4  0  0  1  1  18  10  
 Erick Dampier  C  20  4-6  0-0  0-0  0  5  1  0  5  1  4  17  8  
 Sergio Rodriguez  PG  18  3-5  1-1  3-3  0  1  2  0  1  2  0  17  10  
 Marko Jaric  SG  5  0-0  0-0  0-0  0  1  1  1  0  0  0  -5  0  
 DeJuan Blair  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       50-87  6-12  12-16  9  46  28  7  9  18  25    118  
        ,575  ,500  ,750                    

 Player of the Game
 Ben Gordon

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 25, 2024