![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 27 | 15 | 22 | 32 | 96 | ||||||
Kings | 20 | 13 | 25 | 23 | 81 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roy Hibbert | C | 27 | 3-5 | 0-0 | 2-2 | 3 | 8 | 1 | 0 | 1 | 3 | 4 | 7 | 8 | |
LaMarcus Aldridge | PF | 29 | 3-4 | 0-0 | 6-6 | 0 | 7 | 1 | 0 | 0 | 2 | 3 | 15 | 12 | |
Kevin Durant | SF | 33 | 10-17 | 3-6 | 7-7 | 0 | 7 | 3 | 0 | 1 | 4 | 0 | 18 | 30 | |
Monta Ellis | SG | 31 | 5-12 | 0-3 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | 12 | |
Rajon Rondo | PG | 32 | 4-5 | 1-1 | 4-4 | 1 | 5 | 5 | 4 | 1 | 1 | 3 | 5 | 13 | |
Elton Brand | PF | 37 | 5-13 | 0-0 | 3-4 | 4 | 6 | 3 | 0 | 1 | 3 | 4 | 9 | 13 | |
Vince Carter | SF | 29 | 0-7 | 0-2 | 2-4 | 1 | 4 | 2 | 0 | 2 | 2 | 0 | -3 | 2 | |
Ramon Sessions | PG | 16 | 1-3 | 0-2 | 4-5 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 6 | |
DeSagana Diop | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Bill Walker | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |
Totals | 31-67 | 4-14 | 30-34 | 9 | 41 | 22 | 7 | 6 | 17 | 15 | 96 | ||||
,463 | ,286 | ,882 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kendrick Perkins | C | 21 | 1-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | -15 | 2 | |
Brian Cook | PF | 28 | 8-11 | 3-5 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | -11 | 19 | |
James Posey | SF | 29 | 2-9 | 1-5 | 0-0 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | -15 | 5 | |
Raja Bell | SG | 30 | 1-7 | 0-1 | 0-0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | -14 | 2 | |
Mario Chalmers | PG | 27 | 9-15 | 1-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 3 | -9 | 19 | |
Hamed Haddadi | C | 23 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 6 | 0 | |
Jeff Teague | PG | 33 | 5-15 | 3-8 | 4-4 | 2 | 6 | 5 | 3 | 0 | 3 | 5 | -10 | 17 | |
Travis Outlaw | PF | 28 | 5-9 | 1-3 | 1-2 | 2 | 4 | 2 | 0 | 1 | 1 | 5 | -11 | 12 | |
Kosta Koufos | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -6 | 0 | |
Luc Richard Mbah A Moute | PF | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Danny Green | SF | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | |
Toney Douglas | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Goran Dragic | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Totals | 33-78 | 10-29 | 5-6 | 10 | 32 | 21 | 9 | 7 | 19 | 26 | 81 | ||||
,423 | ,345 | ,833 |
Player of the Game |
Kevin Durant |