Final  1st  2nd  3rd  4th Total    
   Grizzlies  27  39  17  23  106  
   Hornets  19  17  25  23  84  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  27  5-7  0-0  0-0  1  9  3  0  0  3  2  3  10  
 Josh Smith  PF  36  8-15  1-2  0-0  2  8  2  1  2  1  1  17  17  
 Alan Anderson  SF  35  7-10  2-5  0-0  2  3  6  2  0  0  2  18  16  
 Caron Butler  SG  29  9-14  4-6  4-4  0  2  3  1  0  2  0  16  26  
 Beno Udrih  PG  36  6-15  4-8  0-0  1  5  9  1  2  2  1  17  16  
 Jamaal Magloire  C  21  0-2  0-0  2-2  0  5  3  1  1  1  2  19  2  
 Jason Richardson  SG  19  2-3  0-0  1-2  0  1  3  0  0  1  1  6  5  
 Steven Hunter  PF  12  1-3  0-0  0-0  1  4  0  0  0  0  1  5  2  
 Ike Diogu  SF  13  4-11  0-1  0-0  2  4  0  0  1  1  0  4  8  
 Jason Williams  PG  12  2-4  0-1  0-0  0  1  0  2  1  0  0  5  4  
 Totals       44-84  11-23  7-8  9  42  29  8  7  11  10    106  
        ,524  ,478  ,875                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  28  3-10  0-0  0-0  5  8  1  1  3  1  1  -9  6  
 Chris Wilcox  PF  27  4-9  0-0  0-0  3  6  0  0  1  0  1  -5  8  
 J.R. Smith  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Anthony Morrow  SG  24  6-14  1-6  0-0  1  5  1  0  1  2  3  6  13  
 Jameer Nelson  PG  30  7-15  0-4  2-2  0  2  7  1  0  1  0  1  16  
 Ty Lawson  PG  20  1-9  0-1  0-0  0  1  2  1  1  1  1  -24  2  
 Drew Gooden  C  21  3-6  0-1  0-0  1  2  0  0  1  1  2  -11  6  
 Will Bynum  SG  25  5-11  1-3  1-2  1  5  0  0  0  1  1  -28  12  
 Dorell Wright  SF  41  6-12  3-5  2-2  0  9  1  1  0  4  1  -22  17  
 Solomon Jones  PF  21  1-2  0-0  2-4  1  1  2  0  2  1  3  -17  4  
 Acie Law  SF  2  0-0  0-0  0-0  1  1  1  0  0  0  0  -3  0  
 Totals       36-88  5-20  7-10  13  40  15  4  9  12  13    84  
        ,409  ,250  ,700                    

 Player of the Game
 Caron Butler

Fast Break Pro Basketball 3 | Grey Dog Software | NewCyboard | Page created: März 28, 2024