![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 31 | 23 | 32 | 14 | 100 | ||||||
Pacers | 31 | 26 | 31 | 26 | 114 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 37 | 13-21 | 0-0 | 4-4 | 2 | 11 | 1 | 1 | 6 | 5 | 2 | -4 | 30 | |
Luis Scola | PF | 31 | 8-14 | 0-2 | 1-2 | 3 | 9 | 2 | 0 | 0 | 3 | 3 | -3 | 17 | |
Mike Miller | SF | 28 | 1-7 | 0-3 | 1-2 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | |
Michael Redd | SG | 37 | 4-10 | 3-5 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -4 | 13 | |
Jose Calderon | PG | 32 | 3-10 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | -2 | 8 | |
Walter Herrmann | PF | 17 | 3-8 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -11 | 7 | |
Desmond Mason | SF | 20 | 1-6 | 0-0 | 6-6 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | -15 | 8 | |
Damien Wilkins | SG | 11 | 2-5 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | -10 | 4 | |
Alvin Williams | PG | 16 | 4-6 | 0-2 | 0-2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | -12 | 8 | |
Erick Dampier | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -10 | 2 | |
Totals | 40-88 | 6-20 | 14-18 | 11 | 44 | 20 | 6 | 7 | 18 | 14 | 100 | ||||
,455 | ,300 | ,778 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Andersen | C | 30 | 4-6 | 1-1 | 2-2 | 4 | 10 | 2 | 0 | 3 | 2 | 2 | 17 | 11 | |
David West | PF | 28 | 8-20 | 0-0 | 2-2 | 4 | 11 | 2 | 1 | 1 | 0 | 1 | 7 | 18 | |
Tracy McGrady | SF | 39 | 10-23 | 1-3 | 1-2 | 1 | 4 | 5 | 2 | 0 | 5 | 2 | 4 | 22 | |
Larry Hughes | SG | 37 | 4-10 | 1-3 | 0-0 | 0 | 1 | 9 | 2 | 0 | 2 | 3 | 7 | 9 | |
Raymond Felton | PG | 39 | 8-14 | 1-2 | 3-4 | 0 | 2 | 7 | 2 | 0 | 2 | 3 | 4 | 20 | |
Tim Thomas | PF | 20 | 4-5 | 2-2 | 0-0 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 7 | 10 | |
Chris Webber | C | 18 | 3-4 | 1-1 | 2-4 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | -3 | 9 | |
Bobby Simmons | SF | 9 | 6-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | |
Keith Bogans | SG | 11 | 1-3 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | |
Raul Lopez | PG | 9 | 0-5 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | |
Totals | 48-97 | 8-19 | 10-14 | 14 | 44 | 34 | 8 | 7 | 13 | 15 | 114 | ||||
,495 | ,421 | ,714 |
Player of the Game |
Raymond Felton |