![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 30 | 26 | 30 | 28 | 114 | ||||||
Pistons | 26 | 13 | 38 | 31 | 108 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 32 | 6-15 | 0-0 | 12-14 | 3 | 11 | 1 | 0 | 4 | 1 | 1 | 11 | 24 | |
Paul Millsap | PF | 29 | 1-4 | 0-0 | 2-3 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -1 | 4 | |
Michael Beasley | SF | 20 | 1-5 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -9 | 5 | |
Corey Brewer | SG | 30 | 6-9 | 2-2 | 3-4 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | -6 | 17 | |
Tony Parker | PG | 28 | 4-13 | 2-4 | 1-2 | 0 | 3 | 7 | 1 | 0 | 2 | 3 | -5 | 11 | |
Chris Wilcox | PF | 24 | 7-11 | 0-0 | 2-2 | 3 | 9 | 0 | 1 | 0 | 1 | 2 | 7 | 16 | |
Bonzi Wells | SF | 10 | 1-3 | 0-2 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | |
Tim Thomas | SF | 22 | 3-7 | 2-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 9 | |
Dion Glover | SG | 16 | 5-11 | 2-4 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 3 | 12 | 12 | |
Kevin Garnett | C | 8 | 2-6 | 0-2 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | |
Damon Stoudamire | PG | 12 | 2-4 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 9 | |
Brevin Knight | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 38-89 | 10-22 | 28-35 | 14 | 44 | 25 | 11 | 4 | 9 | 18 | 114 | ||||
,427 | ,455 | ,800 |
Pistons | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brook Lopez | C | 24 | 9-14 | 3-3 | 3-4 | 1 | 5 | 4 | 1 | 3 | 2 | 3 | 4 | 24 | |
Charlie Villanueva | PF | 26 | 3-7 | 3-5 | 1-2 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | -3 | 10 | |
Gerald Green | SF | 31 | 8-11 | 4-6 | 3-4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 23 | |
Marko Jaric | SG | 25 | 3-13 | 1-7 | 0-0 | 0 | 4 | 5 | 3 | 0 | 2 | 2 | -1 | 7 | |
Mike Conley | PG | 33 | 4-9 | 2-2 | 3-3 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | -3 | 13 | |
Salah Mejri | C | 14 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 5 | 4 | -9 | 4 | |
Primoz Brezec | PF | 22 | 3-5 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | -3 | 8 | |
Eddie House | PG | 15 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -3 | 3 | |
Allen Iverson | SG | 22 | 5-14 | 2-5 | 0-0 | 0 | 4 | 3 | 2 | 0 | 3 | 2 | -5 | 12 | |
Sonny Weems | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thabo Sefolosha | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |
Rashad McCants | SF | 8 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Shaquille O'Neal | C | 10 | 0-2 | 0-0 | 0-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
Totals | 40-83 | 16-31 | 12-19 | 10 | 45 | 23 | 7 | 4 | 17 | 25 | 108 | ||||
,482 | ,516 | ,632 |
Player of the Game |
Zydrunas Ilgauskas |