![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 20 | 25 | 21 | 16 | 82 | ||||||
Raptors | 14 | 27 | 17 | 28 | 86 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 32 | 2-8 | 0-0 | 0-0 | 4 | 14 | 1 | 0 | 9 | 1 | 3 | 1 | 4 | |
Elton Brand | PF | 23 | 5-10 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 2 | 10 | |
Jumaine Jones | SF | 29 | 4-8 | 2-5 | 0-0 | 3 | 9 | 1 | 0 | 1 | 3 | 5 | -2 | 10 | |
Kerry Kittles | SG | 25 | 5-8 | 1-3 | 0-0 | 1 | 6 | 4 | 4 | 0 | 2 | 1 | 8 | 11 | |
Dwyane Wade | PG | 31 | 5-16 | 0-2 | 7-8 | 1 | 3 | 3 | 0 | 0 | 5 | 0 | 2 | 17 | |
Chris Andersen | C | 19 | 4-6 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | |
Brian Cardinal | PF | 18 | 3-10 | 0-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | -6 | 6 | |
Kirk Hinrich | PG | 17 | 2-5 | 1-1 | 0-0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | -6 | 5 | |
Jacque Vaughn | SG | 17 | 2-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -15 | 4 | |
Jarvis Hayes | SF | 23 | 3-10 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -7 | 7 | |
Pablo Prigioni | SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
Totals | 35-87 | 5-20 | 7-8 | 14 | 49 | 23 | 9 | 14 | 18 | 22 | 82 | ||||
,402 | ,250 | ,875 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 37 | 9-19 | 0-0 | 0-0 | 2 | 10 | 1 | 0 | 2 | 2 | 3 | 9 | 18 | |
Al Harrington | PF | 32 | 3-9 | 0-1 | 2-4 | 1 | 8 | 1 | 1 | 1 | 4 | 3 | 6 | 8 | |
LeBron James | SF | 40 | 5-14 | 0-0 | 12-13 | 0 | 7 | 5 | 1 | 3 | 5 | 2 | 6 | 22 | |
Ronald Murray | SG | 30 | 3-4 | 1-1 | 1-2 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | -7 | 8 | |
Gilbert Arenas | PG | 39 | 3-16 | 0-2 | 2-2 | 3 | 4 | 5 | 3 | 1 | 3 | 2 | -4 | 8 | |
Rudy Gay | SF | 20 | 5-10 | 2-2 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 12 | |
Smush Parker | PG | 18 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | 2 | |
Jerome Moiso | C | 19 | 2-5 | 0-0 | 1-2 | 3 | 8 | 1 | 1 | 2 | 3 | 3 | -6 | 5 | |
Khalid El-Amin | SG | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | |
Totals | 32-82 | 4-8 | 18-23 | 14 | 49 | 21 | 8 | 9 | 18 | 21 | 86 | ||||
,390 | ,500 | ,783 |
Player of the Game |
LeBron James |